Google Sheets - Basics Training
This online training series covers the very basics of Google™ Docs Spreadsheets. You will learn to create, save, and enter data into spreadsheets as well as be guided in importing and exporting and navigating the interface. Finally, you will learn time-saving keyboard shortcuts.
Tutorial Number | Availability Status | Tutorial Title | Key # | Length | ||
---|---|---|---|---|---|---|
1. | What you'll learn in this training : opens video player dialog | 94805 | 00m:56s | |||
|
||||||
This section does not have any training resources. |
Tutorial Number | Availability Status | Tutorial Title | Key # | Length | ||
---|---|---|---|---|---|---|
1. | Creating a spreadsheet : opens video player dialog | 73766 | 01m:12s | |||
|
||||||
2. | Saving a spreadsheet : opens video player dialog | 82518 | 00m:47s | |||
|
||||||
3. | Uploading a spreadsheet : opens video player dialog | 73767 | 01m:28s | |||
|
||||||
4. | Using templates : opens video player dialog | 73768 | 02m:05s | |||
|
||||||
5. | Creating templates : opens video player dialog | 73769 | 01m:26s | |||
|
||||||
6. | Renaming a spreadsheet : opens video player dialog | 73770 | 00m:54s | |||
|
||||||
7. | Copying a spreadsheet : opens video player dialog | 73771 | 00m:41s | |||
|
||||||
8. | Deleting a spreadsheet : opens video player dialog | 82519 | 01m:37s | |||
|
||||||
9. | Downloading a spreadsheet : opens video player dialog | 73772 | 01m:42s | |||
|
||||||
10. | Printing a spreadsheet : opens video player dialog | 73774 | 01m:17s | |||
|
||||||
11. | Changing Spreadsheet settings : opens video player dialog | 73775 | 00m:55s | |||
|
||||||
12. | Adding, deleting and reordering sheets : opens video player dialog | 73776 | 01m:34s | |||
|
||||||
13. | Entering data and moving between cells : opens video player dialog | 82521 | 01m:33s | |||
|
||||||
14. | Using keyboarding shortcuts : opens video player dialog | 82522 | 01m:49s | |||
|
||||||
15. | Setting up offline access : opens video player dialog | 122644 | 01m:27s | |||
|
||||||
16. | Viewing documents, spreadsheets, and presentations offline : opens video player dialog | 122645 | 00m:53s | |||
|
||||||
17. | Installing add-ons : opens video player dialog | 122646 | 01m:15s | |||
|
||||||
This section does not have any training resources. |
1. | ![]() |
Basics: Google Sheets | 2174B |