We're sorry!
You must be logged in to view this tutorial. Please click the log-in button at the top of this page to proceed.
If you are not a current Atomic Learning subscriber, contact us at (866) 259-6890 or atomicsales@AtomicLearning.com to learn more about our award-winning technology training.
If you are not a current Atomic Learning subscriber, contact us at (866) 259-6890 or atomicsales@AtomicLearning.com to learn more about our award-winning technology training.
Close [X]
Tutorial Playlist
ActiveInspire Primary PC
| Creating a flipchart | ||
| Using the Main Toolbox | ||
| Opening and viewing a flipchart | Playing... | |
| Importing a flipchart from PowerPoint® | ||
| Importing a flipchart from other types of files | ||
| Changing the Page View & using Page Zoom |
| Introducing browsers | ||
| Using the Page Browser | ||
| Using the Resource Browser | ||
| Using the Object Browser | ||
| Using the Notes Browser | ||
| Using the Property Browser | ||
| Using the Action Browser | ||
| Using the Voting Browser |
| Writing on a flipchart | ||
| Adding and formatting text | ||
| Inserting and deleting pages | ||
| Inserting a snapshot of your desktop | ||
| Inserting resources | ||
| Adding a resource to the Resource Library | ||
| Using grids | ||
| Showing and hiding grids | ||
| Using the Grid Designer | ||
| Creating Page notes | ||
| Saving and printing a flipchart | ||
| Publishing flipcharts | ||
| Adding an image to a flipchart | ||
| Adding a link to a file or Web site | ||
| Editing and removing links | ||
| Adding sound to your flipchart | ||
| Inserting a movie |
| Adding shapes | ||
| Changing the size of a shape | ||
| Changing an object's shape | ||
| Grouping and ungrouping objects | ||
| Copying, pasting and duplicating objects | ||
| Cutting and pasting | ||
| Deleting text and objects | ||
| Introducing layers | ||
| Stacking objects | ||
| Adding labels |
| Creating Containers | ||
| Creating Restrictors | ||
| Adding a Command action | ||
| Adding a Page action | ||
| Adding an Object action | ||
| Adding a Voting Action | ||
| Applying an action using drag & drop | ||
| Using Express Poll | ||
| Using the Insert Question wizard for prepared questions |
| Inserting templates | ||
| Inserting a resource into the Resource Library | ||
| Importing Resource packs | ||
| Exporting Resource packs |
| Annotating over the desktop | ||
| Using Desktop tools | ||
| Using the Camera | ||
| Using the Clock | ||
| Using Handwriting Recognition | ||
| Using Shape Recognition | ||
| Using Magic Ink | ||
| Using Tickertape | ||
| Using the Revealer | ||
| Using the On-screen Keyboard | ||
| Using the Spotlight | ||
| Using Teacher Lock | ||
| Using the Dice Roller | ||
| Using the Calculator | ||
| Using the Ruler | ||
| Using the Protractor | ||
| Using the Compass | ||
| Setting the XY Origin | ||
| Using the Connector tool | ||
| Using the Screen Recorder | ||
| Using the Sound Recorder | ||
| Accessing the Web browser | ||
| Spell-checking your flipchart |
| Changing your profile | ||
| Customising the layout | ||
| Customising the Main Toolbox | ||
| Defining your own buttons |

Close [X]
Close [X]
Download URLs will open in a separate window when clicked.
This tutorial © Copyright
2010
Atomic Learning, Inc. All rights reserved.

