Atomic Learning, an award-winning provider of web-based software training
and tutorials, has teamed up with Texas Instruments to create tutorials
that answer common questions students and teachers may have when learning
how to use TI-Nspire™ and TI-Nspire™ CAS
math and science learning technology.
Two sets of tutorials are available below for
TI-Nspire™ handhelds
and TI-Nspire™ computer software,
which now includes a section devoted to TI-Nspire Teacher Software. These tutorials cover topics that are common to both TI-Nspire™ and TI-Nspire™ CAS technology.
Click on the tutorial titles to learn more about
Note: These tutorials show the
Click here to update to the latest OS. [Back to the top]
| A. Basics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using the keypad | 35637 | 4:29 | |
| 2. | Creating and saving a new document | 27947 | 1:26 | |
| 3. | Finding and opening a document | 27948 | 2:03 | |
| 4. | Changing page layout and position | 27949 | 3:38 | |
| 5. | Changing document and system settings | 27950 | 5:04 | |
| 6. | Accessing and using the catalog | 27951 | 2:47 | |
| 7. | Using templates in notes | 27952 | 4:18 | |
| 8. | Using the TI-Nspire™ Computer Link Software | 27953 | 3:47 | |
| B. Graphs and Geometry | Key # | Length | ||
|---|---|---|---|---|
| 1. | Graphing an equation | 27954 | 3:54 | |
| 2. | Drawing basic shapes | 27955 | 3:11 | |
| 3. | Combining equations and geometry on the same graph | 27956 | 2:54 | |
| 4. | Tracing a graph | 33166 | 3:14 | |
| 5. | Linking variables in Graphs & Geometry | 40761 | 5:19 | |
| C. Lists and Spreadsheet | Key # | Length | ||
|---|---|---|---|---|
| 1. | Manually entering a list of data | 27957 | 3:35 | |
| 2. | Creating a scatter plot using data entered in a list | 27958 | 4:22 | |
| 3. | Creating a regression equation | 27959 | 5:18 | |
| 4. | Using function tables | 27960 | 4:46 | |
| 5. | Plotting a line of regression Revised | 33167 | 3:30 | |
| D. Data and Statistics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Creating a Quick Graph | 33171 | 1:56 | |
| 2. | Creating a dot plot | 33172 | 2:15 | |
| 3. | Adding and rotating a movable line | 33173 | 3:14 | |
| 4. | Analyzing categorical data using a bar or pie chart | 40762 | 4:04 | |
| 5. | Creating a Frequency Plot New | 75374 | 4:29 | |
| E. Calculator | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using mathematical templates | 27961 | 1:40 | |
| 2. | Defining and linking variables to a coefficient in a graph | 27962 | 3:19 | |
| 3. | Using the Symbols palette | 27963 | 1:08 | |
| 4. | Creating a program | 35638 | 6:38 | |
| 5. | Using the Finance Solver | 33168 | 3:43 | |
| 6. | Finding the zeros of a quadratic equation using TI-Nspire™ CAS | 35639 | 2:24 | |
| F. Data Collection | Key # | Length | ||
|---|---|---|---|---|
| 1. | Collecting data using sensors | 27964 | 1:54 | |
| 2. | Linking a collected data run to a new application | 40763 | 4:37 | |
| 3. | Using Events with Entry to manually collect data in an experiment | 40764 | 2:55 | |
Tutorial series by Christopher Boldon
TI-Nspire is a trademark of Texas Instruments
Incorporated.
Click on the tutorial titles to learn more about
Note: Some tutorials may appear slightly different from your software due to operating system changes. Click here to update to the latest OS. [Back to the top]
| A. Basics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using the keypad | 35634 | 3:28 | |
| 2. | Creating and saving a new document | 28226 | 1:39 | |
| 3. | Finding and opening a document | 28227 | 1:37 | |
| 4. | Changing page layout and position | 28228 | 2:11 | |
| 5. | Changing document and system settings | 28229 | 5:02 | |
| 6. | Accessing and using the catalog | 28230 | 2:36 | |
| 7. | Using templates in notes | 28231 | 3:34 | |
| 8. | Using the TI-Nspire™ Computer Link Software | 28232 | 3:47 | |
| B. Graphs and Geometry | Key # | Length | ||
|---|---|---|---|---|
| 1. | Graphing an equation | 28233 | 3:21 | |
| 2. | Drawing basic shapes | 28234 | 2:27 | |
| 3. | Combining equations and geometry on the same graph | 28235 | 2:22 | |
| 4. | Tracing a graph Revised | 33156 | 2:53 | |
| 5. | Linking variables in Graphs & Geometry | 40765 | 3:45 | |
| C. Lists and Spreadsheet | Key # | Length | ||
|---|---|---|---|---|
| 1. | Manually entering a list of data | 28236 | 3:17 | |
| 2. | Creating a scatter plot using data entered in a list | 28237 | 3:32 | |
| 3. | Creating a regression equation | 28238 | 4:13 | |
| 4. | Using function tables | 28239 | 3:47 | |
| 5. | Plotting a line of regression Revised | 33158 | 2:44 | |
| D. Data and Statistics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Creating a Quick Graph | 33162 | 1:21 | |
| 2. | Creating a dot plot | 33163 | 1:42 | |
| 3. | Adding and rotating a movable line | 33164 | 2:13 | |
| 4. | Analyzing categorical data using a bar or pie chart | 40766 | 3:38 | |
| 5. | Creating a Frequency Plot New | 75372 | 3:33 | |
| E. Calculator | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using mathematical templates | 28240 | 1:49 | |
| 2. | Defining and linking variables to a coefficient in a graph | 28241 | 2:11 | |
| 3. | Using the Symbols palette | 28242 | 1:17 | |
| 4. | Creating a program | 35635 | 6:12 | |
| 5. | Using the Finance Solver | 33161 | 3:10 | |
| 6. | Finding the zeros of a quadratic equation using TI-Nspire™ CAS | 35636 | 2:23 | |
| F. Data Collection | Key # | Length | ||
|---|---|---|---|---|
| 1. | Collecting data using sensors | 28243 | 1:41 | |
| 2. | Linking a collected data run to a new application | 40768 | 3:51 | |
| 3. | Using Events with Entry to manually collect data in an experiment | 40767 | 2:31 | |
| G. Teacher Software | Key # | Length | ||
|---|---|---|---|---|
| 1. | Updating the OS New | 75373 | 2:14 | |
| 2. | Using TI-Nspire™ Teacher Edition software to take screen shots | 71970 | 2:27 | |
| 3. | Creating a Question with TI-Nspire™ Teacher Edition software | 71973 | 3:56 | |
| 4. | Getting Started with Connect-to-Class™ | 71972 | 3:13 | |
| 5. | Sending, Collecting, and Deleting Documents using Connect-to-Class | 71971 | 2:48 | |
Tutorial series by Christopher Boldon
TI-Nspire is a trademark of Texas Instruments
Incorporated.

Tell us what you think...
