Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Starting the Principal Viewer application | 17348 | 1:05 | |
| 2. | Changing your password | 17349 | 1:07 | |
| 3. | Finding additional help with Principal Viewer | 17350 | 1:35 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Viewing attendance for one student | 17351 | 1:16 | |
| 2. | Viewing attendance for one student by hour | 17352 | 1:33 | |
| 3. | Viewing grades for one student | 17353 | 0:47 | |
| 4. | Viewing a student's schedule | 17354 | 1:07 | |
| 5. | Viewing student demographic data | 17355 | 0:58 | |
| 6. | Viewing a student's gradebook report | 17356 | 1:27 | |
| 7. | Viewing a parent conference report | 17357 | 0:52 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a static group by list | 17358 | 2:49 | |
| 2. | Creating a static group by class roster | 17359 | 1:43 | |
| 3. | Creating a static group by criteria | 17360 | 2:06 | |
| 4. | Editing a static group | 17361 | 1:36 | |
| 5. | Expanding a static group by roster or criteria | 17362 | 1:50 | |
| 6. | Creating a dynamic group | 17363 | 1:51 | |
| 7. | Editing a dynamic group | 17364 | 1:15 | |
| 8. | Viewing grades by student group | 17365 | 1:22 | |
| 9. | Deleting a static or dynamic group | 17366 | 1:32 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Viewing grade distributions | 17367 | 1:11 | |
| 2. | Viewing grades by course | 17368 | 1:20 | |
| 3. | Viewing students with failing grades | 17369 | 2:14 | |
| 4. | Viewing honor roll students | 17370 | 2:20 | |
| 5. | Viewing teachers with missing class files | 17371 | 0:43 | |
| 6. | Viewing missing grades | 17372 | 0:50 | |
| 7. | Viewing outdated grades | 17373 | 1:00 | |
| 8. | Viewing overwritten grades | 17374 | 1:23 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Viewing attendance graphs | 17375 | 1:45 | |
| 2. | Viewing an attendance list | 17376 | 2:16 | |
| 3. | Viewing schoolwide attendance by hour | 17377 | 0:59 | |
| 4. | Viewing a skipped classes report | 17378 | 0:52 | |
| 5. | Viewing attendance counts by type | 17379 | 0:46 | |
| 6. | Viewing detailed attendance counts by hour | 17380 | 1:06 | |
| 7. | Viewing total present for given day | 17381 | 0:41 | |
| 8. | Tracking attendance reporting | 17382 | 2:01 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Viewing grade distributions | 17383 | 1:46 | |
| 2. | Viewing class averages | 17384 | 1:02 | |
| 3. | Viewing teacher gradebook reports | 17385 | 1:12 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Configuring discipline incident locations | 17386 | 2:03 | |
| 2. | Configuring discipline incident actions | 17387 | 2:00 | |
| 3. | Configuring discipline incident types | 17388 | 2:11 | |
| 4. | Entering a new discipline incident | 17389 | 2:38 | |
| 5. | Searching for a discipline incident | 17390 | 1:43 | |
| 6. | Printing a discipline incident | 17391 | 1:36 | |
| 7. | Viewing incidents from the parent conference report | 17392 | 0:52 | |
| 8. | Creating a discipline incident summary report | 17393 | 0:48 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Printing CrystalTM reports | 17394 | 2:04 | |
| 2. | Creating a temporary group for a report | 17395 | 1:34 | |

Generate Direct Linking HTML