Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Working with zoom | 19618 | 1:04 | |
| 2. | Using full screen mode | 19619 | 0:36 | |
| 3. | Splitting a sheet window into panes | 19620 | 0:46 | |
| 4. | Freezing and unfreezing panes | 19621 | 1:22 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Selecting multiple sheets | 19622 | 1:33 | |
| 2. | Renaming sheets | 19623 | 0:49 | |
| 3. | Inserting a sheet | 19624 | 1:01 | |
| 4. | Removing a sheet | 19625 | 0:38 | |
| 5. | Changing the order of sheets | 19626 | 0:42 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Assigning a name to a cell or cell range manually | 19627 | 1:42 | |
| 2. | Assigning a name to a cell range by using column & row headings | 19628 | 1:05 | |
| 3. | Creating a label range and using column & row headings | 19629 | 2:03 | |
| 4. | Jumping to a named cell or cell range using the Name Box area | 19630 | 0:42 | |
| 5. | Deleting cell names | 19631 | 0:42 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a formula using cell names | 19632 | 1:25 | |
| 2. | Creating a formula using cells from multiple sheets | 19633 | 1:24 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating an IF function | 19634 | 2:12 | |
| 2. | Calculating age by using a date & round function | 19635 | 2:37 | |
| 3. | Editing a function | 19636 | 1:05 | |
| 4. | Formatting a date when a function depends on it | 19637 | 0:46 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using find and replace | 19638 | 1:56 | |
| 2. | Running AutoFilter | 19639 | 1:38 | |
| 3. | Creating a custom AutoFilter | 19640 | 1:37 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Inserting a draw object | 19641 | 1:22 | |
| 2. | Drawing a line | 19642 | 0:50 | |
| 3. | Formatting a line | 19643 | 0:56 | |
| 4. | Drawing an arrow | 19644 | 1:35 | |
| 5. | Selecting filled and unfilled objects | 19645 | 0:41 | |
| 6. | Resizing an object | 19646 | 1:22 | |
| 7. | Adding text to an object | 19647 | 1:12 | |
| 8. | Changing an object's fill & text colors | 19648 | 1:24 | |
| 9. | Adding a shadow to an object | 19649 | 0:57 | |
| 10. | Drawing a text box | 19650 | 1:13 | |
| 11. | Inserting a graphic | 19651 | 0:37 | |
| 12. | Formatting a graphic | 19652 | 1:35 | |
| 13. | Cropping a graphic | 19653 | 1:03 | |
Generate Direct Linking HTML