Associating grading periods with scores
We're sorry!
You must first be logged in to view this tutorial. Please log in using your organization's method of authentication prior to clicking on the link.
If you are not a current Atomic Learning subscriber, contact us at (866) 259-6890 or atomicsales@AtomicLearning.com to learn more about our award-winning technology training.
If you are not a current Atomic Learning subscriber, contact us at (866) 259-6890 or atomicsales@AtomicLearning.com to learn more about our award-winning technology training.
Tutorial Playlist
Blackboard Learn™ 9.1 Instructor - Grade Center Training
| Accessing the Grade Center | ![]() ![]() |
|
| Navigating the Grade Center | ![]() ![]() |
|
| Setting Grade Center views | ||
| Adding grade columns | ||
| Sorting the Grade Center columns | ||
| Hiding and showing columns | ||
| Entering and editing scores | ||
| Deleting or exempting a score | ||
| Correcting test errors and re-grading New to SP8 |
| Viewing grade details | ||
| Overriding a score manually | ||
| Clearing an attempt | ||
| Using the Feedback and Notes option | ||
| Navigating between users and assignments | ||
| Using the Jump To option | ||
| Viewing a test attempt | ||
| Navigating and scoring student tests | ||
| Adding a quick comment |
| Adding grading periods | ||
| Modifying and deleting a grading period | ||
| Viewing a grading period | ||
| Associating grading periods with scores | Playing... | |
| Grading period calculations |
| Modifying the Grading Schema | ||
| Choosing grading color codes | ||
| Creating categories | ||
| Editing and removing categories | ||
| Using Smart Views | ||
| Adding a Smart View | ||
| Choosing different Smart Views | ||
| Modifying and removing Smart Views | ||
| Setting a default Smart View | ||
| Adding to the Favorite list | ||
| Editing a grade column | ||
| Setting an external grade | ||
| Sorting individual columns | ||
| Showing and hiding rows | ||
| Viewing test attempt statistics | ||
| Viewing column statistics | ||
| Downloading grades | ||
| Uploading grades | ||
| Downloading test results | ||
| Sending e-mail | ||
| Sending an external e-mail |
| Adding an Average column | ||
| Adding a Minimum/Maximum column | ||
| Adding a Total column | ||
| Adding a Weighted column |
| Generating reports | ||
| Viewing Grade History |
on this topic
This tutorial © Copyright
2013
Atomic Learning, Inc.
All rights reserved.


