Description
Click any of the unlocked titles to view free sample tutorial movies. Depending upon subscription level, Atomic Learning users have access to all of the following movies, plus thousands of other tutorials and resources on other applications and topics.
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Introducing Picture view | 37292 | 4:34 | |
| 2. | Introducing Writing view | 37293 | 3:00 | |
| 3. | Using the Teacher menu | 37294 | 2:54 | |
| 4. | Using the Word Guide | 37295 | 1:50 | |
| 5. | Using the Symbol Maker | 37296 | 2:46 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Introducing Math view | 37297 | 4:14 | |
| 2. | Using Color Tiles | 37298 | 4:14 | |
| 3. | Using Pattern Blocks | 37299 | 2:45 | |
| 4. | Using Base Ten Blocks | 37300 | 3:54 | |
| 5. | Using Fraction tiles | 37301 | 3:00 | |
| 6. | Using Fraction boxes | 37302 | 3:48 | |
| 7. | Working with steps | 37303 | 4:22 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Kidspiration Starter | 42433 | 1:35 | |
| 2. | Opening a new or existing project | 42434 | 0:59 | |
| 3. | Opening an activity | 42435 | 0:43 | |
| 4. | Entering text for the main idea in Picture view | 42436 | 0:33 | |
| 5. | Switching between Picture View and Writing view | 42437 | 0:36 | |
| 6. | Adding a linked idea or symbol | 42438 | 0:56 | |
| 7. | Adding a student name and page numbers | 42439 | 1:10 | |
| 8. | Saving a project | 42440 | 0:37 | |
| 9. | Saving to an earlier version of Kidspiration | 42441 | 1:09 | |
| 10. | Printing a document | 42442 | 1:24 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding symbols | 42443 | 1:12 | |
| 2. | Using symbol libraries | 42444 | 0:44 | |
| 3. | Performing a symbol search | 42445 | 0:45 | |
| 4. | Linking symbols | 42446 | 0:44 | |
| 5. | Changing the size and shape of symbols | 42447 | 0:40 | |
| 6. | Changing font and line characteristics | 42448 | 0:50 | |
| 7. | Hiding or showing symbol captions | 42449 | 0:28 | |
| 8. | Setting the line and fill color | 42450 | 0:58 | |
| 9. | Moving symbols and links | 42451 | 0:37 | |
| 10. | Adding or changing text to a link or symbol | 42452 | 1:33 | |
| 11. | Reversing the direction of a link | 42453 | 0:34 | |
| 12. | Deleting a symbol or link from a diagram | 42454 | 0:52 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding an idea | 42455 | 0:33 | |
| 2. | Changing the level or order of ideas | 42456 | 0:39 | |
| 3. | Adding notes to an idea | 42457 | 0:32 | |
| 4. | Changing font characteristics | 42458 | 1:00 | |
| 5. | Changing the idea prefix | 42459 | 0:37 | |
| 6. | Changing the lined paper colors | 42460 | 0:45 | |
| 7. | Hiding or showing the lined paper | 42461 | 0:32 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Moving items | 42462 | 1:21 | |
| 2. | Selecting items | 42463 | 0:50 | |
| 3. | Changing the color and size of manipulatives | 42464 | 1:02 | |
| 4. | Deleting items | 42465 | 1:09 | |
| 5. | Adding a Math SuperGrouper to your project | 42466 | 1:08 | |
| 6. | Adding and labeling items in a SuperGrouper | 42467 | 1:14 | |
| 7. | Locking items on the workspace | 42468 | 0:53 | |
| 8. | Adding a page to a project | 42469 | 1:00 | |
| 9. | Navigating between pages | 42470 | 0:37 | |
| 10. | Deleting pages | 42471 | 0:42 | |
| 11. | Locking and unlocking pages | 42472 | 0:55 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Selecting parts of a diagram | 42473 | 0:35 | |
| 2. | Changing the project background color | 42474 | 0:40 | |
| 3. | Cutting, copying, pasting and deleting symbols and text | 42475 | 1:25 | |
| 4. | Using the Clear and Undo tools | 42476 | 0:40 | |
| 5. | Using the Spell Checker | 42477 | 1:27 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Understanding the SuperGrouper tool | 42478 | 0:58 | |
| 2. | Using a Venn diagram SuperGrouper | 42479 | 0:55 | |
| 3. | Adding a title to a SuperGrouper category | 42480 | 0:32 | |
| 4. | Changing the colors of a SuperGrouper category | 42481 | 1:00 | |
| 5. | Adding and removing symbols in SuperGrouper categories | 42482 | 0:46 | |
| 6. | Making any symbol a SuperGrouper | 42483 | 1:01 | |
| 7. | Viewing SuperGrouper categories in Writing view | 42484 | 0:41 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Recording and playing a sound | 42485 | 1:54 | |
| 2. | Erasing a recorded sound | 42486 | 0:44 | |
| 3. | Using the Listen tool | 42487 | 1:17 | |
| 4. | Enabling a talking interface | 42488 | 1:05 | |
| 5. | Importing a graphic | 42489 | 1:00 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Exporting as a graphic from Picture view | 42490 | 1:02 | |
| 2. | Exporting to a word processor from Writing view | 42491 | 1:15 | |
| 3. | Exporting as a Web page | 42492 | 0:59 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Enabling and disabling the Teacher menu | 42493 | 0:36 | |
| 2. | Setting a teacher password | 42494 | 1:14 | |
| 3. | Setting other Application options | 42495 | 2:44 | |
| 4. | Setting the defaults for new projects | 42496 | 2:41 | |
| 5. | Enabling Picture-to-Topic | 42497 | 0:40 | |
| 6. | Locking items | 42498 | 0:57 | |
| 7. | Adding a Teacher symbol with instructions | 42499 | 0:59 | |
| 8. | Aligning and spacing symbols | 42500 | 1:01 | |
| 9. | Creating a new symbol library | 42501 | 1:34 | |
| 10. | Editing a symbol library | 42502 | 2:49 | |
| 11. | Sharing an activity with a custom symbol library | 42503 | 1:12 | |
| 12. | Setting the Publish options | 42504 | 0:49 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding and resizing a math text box | 42505 | 0:53 | |
| 2. | Representing math notation with frames | 42506 | 2:42 | |
| 3. | Changing the text size and style | 42507 | 0:47 | |
| 4. | Adding a border and background | 42508 | 0:52 | |
| 5. | Adding content to Math text boxes | 42509 | 0:41 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding and resizing lines | 42510 | 1:06 | |
| 2. | Changing line color | 42511 | 0:37 | |
| 3. | Changing the direction of a line | 42512 | 0:58 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using a Place Value Mat with Base Ten Blocks | 42513 | 1:20 | |
| 2. | Rotating Pattern Blocks | 42514 | 1:12 | |
| 3. | Using the Cross-Out Stamp tool | 42515 | 0:45 | |
| 4. | Regrouping with Base Ten Blocks | 42516 | 1:05 | |
| 5. | Rotating rods with Base Ten Blocks | 42517 | 0:46 | |
| 6. | Adding a pattern to Fraction Tiles | 42518 | 0:37 | |
| 7. | Showing or hiding labels in Fraction tiles | 42519 | 0:34 | |
| 8. | Moving tiles within and between Fraction boxes | 42520 | 1:32 | |
| 9. | Filling Fraction boxes with color | 42521 | 1:19 | |
| 10. | Finding equivalencies by changing the denominator | 42522 | 1:33 | |
| 11. | Limiting the denominator in Fraction boxes | 42523 | 1:19 | |
| 12. | Adding a background grid to work with Color Tiles | 42524 | 0:58 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Opening a Kidspiration Activity | 42525 | 0:49 | |
| 2. | Modifying a Kidspiration Activity | 42526 | 2:13 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Magnifying or reducing the view | 42527 | 0:32 | |
| 2. | Increasing the size of manipulatives in Math view | 42528 | 0:35 | |
| 3. | Increasing the default text size in Picture view and Writing view | 42529 | 1:58 | |
| 4. | Using the talking interface | 45230 | 1:05 | |
| 5. | Using the Listen tool | 45231 | 1:17 |
