Close [X]
Tutorial Playlist
Photoshop Elements 7
| Using the Welcome Screen | ![]() ![]() |
|
| Becoming familiar with the Editor | ![]() ![]() |
|
| Opening a file | ||
| Importing photos from a digital camera | ||
| Moving between the Editor & the Organizer | ||
| Using the Project Bin | ||
| Viewing options |
| Creating a new layer | ||
| Duplicating the background layer | ||
| Renaming layers | ||
| Changing the visibility | ||
| Deleting a layer |
| Using the Marquee tools | ||
| Using the Lasso tool | ||
| Using the Polygonal Lasso tool | ||
| Using the Magnetic Lasso tool | ||
| Using the Magic Wand tool | ||
| Using the Quick Selection tool | ||
| Using the Selection Brush tool | ||
| Using a basic Smart Brush | ||
| Inverting selections | ||
| Modifying selection borders |
| Using the Zoom & Hand tool | ||
| Cropping a photo | ||
| Removing red eye | ||
| Using the Healing Brush tool | ||
| Using the Spot Healing Brush tool | ||
| Using the Clone Stamp tool | ||
| Using the Eraser tool | ||
| Straightening a photo | Playing... | |
| Sharpening a photo | ||
| Converting to black & white | ![]() ![]() |
|
| Creating panoramas | ||
| Correcting lens distortion | ||
| Whitening teeth | ||
| Using the Blue Skies Smart Brush |
| Choosing Quick Fix | ||
| Making general fixes | ||
| Adjusting lighting | ||
| Adjusting color | ||
| Adjusting sharpness | ||
| Choosing Guided mode | ||
| Performing a Levels Guided Edit |
| Adding adjustment layers | ||
| Adjusting layer opacity | ||
| Changing the blend mode | ||
| Changing layer order | ||
| Merging layers | ||
| Locking layers | ||
| Flattening an image |
| Setting foreground & background color | ||
| Using the Eyedropper tool | ||
| Using the Paint Bucket tool | ||
| Using the Brush tool | ||
| Replacing color | ||
| Using the Sponge tool | ||
| Adjusting hue & saturation | ||
| Using the Swatches palette | ||
| Creating swatches | ||
| Creating gradients | ||
| Creating horizontal text | ||
| Creating vertical text | ||
| Warping text |
| Drawing basic shapes | ||
| Drawing custom shapes | ||
| Using the Cookie Cutter tool |
| Using the Organizer | ||
| Viewing your images | ||
| Adding a text caption | ||
| Recording an audio caption | ||
| Rating your photos | ||
| Attaching keyword tags to photos | ||
| Attaching your own keyword tags | ||
| Creating categories | ||
| Making stacks | ||
| Automatically suggesting stacks | ||
| Searching for photos using metadata |
| Using the Effects palette | ||
| Adding effects |
| Saving photos | ||
| Saving photos for the Web | ||
| E-mailing photos | ||
| Creating photo books | ||
| Creating flipbooks | ||
| Printing photos | ||
| Creating contact sheets |

Close [X]
Close [X]
Download URLs will open in a separate window when clicked.
This tutorial © Copyright
2009
Atomic Learning, Inc. All rights reserved.



