Close [X]
Tutorial Playlist
SMART Board Notebook 10
| Opening the SMART Welcome Center | ![]() ![]() |
|
| Configuring your SMART Board | ![]() ![]() |
|
| Orienting your SMART Board | ||
| Starting a Notebook presentation | ||
| Using the pens in the tool tray | ||
| Using the Eraser tool | ||
| Using right-click to access options | ||
| Using the on-screen keyboard | ||
| Saving your Notebook file |
| Using a pen or creative pen | ||
| Using an eraser | ||
| Drawing straight lines | ||
| Customizing the pen or line menu | ||
| Adding shapes | ||
| Customizing the Shape menu | ||
| Adding text | ||
| Customizing the text menu | ||
| Using handwriting recognition | Playing... | |
| Using the Magic Pen | ||
| Using the Shape Recognition Tool | ||
| Moving the Notebook Toolbar | ||
| Using the Eyedropper Tool |
| Selecting and displaying object menus | ![]() ![]() |
|
| Cloning an object | ||
| Copying and pasting an object | ||
| Cutting or deleting an object | ||
| Moving an object | ||
| Resizing an object | ||
| Rotating an object | ||
| Locking or unlocking an object | ||
| Add Animation to an Object | ||
| Grouping and ungrouping objects | ||
| Using the Undo/Redo buttons | ||
| Sending objects forward or backward | ||
| Adding a hyperlink to an object | ||
| Setting object properties |
| Viewing categories in the Gallery | ||
| Searching the Gallery | ||
| Adding pictures & backgrounds to a page | ||
| Adding multimedia to a page | ||
| Adding activities from the Gallery | ||
| Adding files and pages from the Gallery | ||
| Adding a category to My Content | ||
| Adding/importing items to My Content | ||
| Exporting a Gallery collection | ||
| Editing a Gallery item's keywords | ||
| Finding online classroom resources | ||
| Accessing more Gallery options | ||
| Applying a Theme |
| Attaching an alias or copy of a file | ||
| Attaching a Web link | ||
| Adding an image to your page | ||
| Adding Flash® video to your page | ||
| Adding audio files |
| Capturing a rectangular area of the screen | ||
| Capturing an active window | ||
| Capturing the full screen | ||
| Capturing a "freehand" area of the screen | ||
| Using the Lesson Activity Toolkit |
| Navigating with Page Sorter | ||
| Adding more pages | ||
| Deleting or clearing a page | ||
| Renaming a page | ||
| Changing page order | ||
| Changing the page background color | ||
| Using Active Alignment | ||
| Creating Page Groups | ||
| Using the Page Recording Tool |
| Using the floating tools | ||
| Customizing the floating tools | ||
| Using the Spotlight | ||
| Using the Magnifier tool | ||
| Showing and hiding the Screen Shade | ||
| Using the Pointer | ||
| Using the full screen view | ||
| Using the Zoom tool | ||
| Using the Dual Page Display | ||
| Annotating over other applications | ||
| Changing Floating Tool properties | ||
| Using the Digital Ink Layer | ||
| Using the SMART Recorder |

Close [X]
Close [X]
Download URLs will open in a separate window when clicked.
This tutorial © Copyright
2009
Atomic Learning, Inc. All rights reserved.



