Tutorial Playlist
TI-Nspire™ CAS Handheld and Computer Software
| Graphing an equation | ![]() ![]() |
|
| Drawing basic shapes | ![]() ![]() |
|
| Combining equations and geometry on the same graph | ![]() ![]() |
|
| Tracing a graph | ![]() ![]() |
|
| Linking variables in Graphs & Geometry | ![]() ![]() |
| Manually entering a list of data | ![]() ![]() |
|
| Creating a scatter plot using data entered in a list | ![]() ![]() |
|
| Creating a regression equation | ![]() ![]() |
|
| Using function tables | ![]() ![]() |
|
| Plotting a line of regression | ![]() ![]() |
| Creating a Quick Graph | ![]() ![]() |
|
| Creating a dot plot | ![]() ![]() |
|
| Adding and rotating a movable line | ![]() ![]() |
|
| Analyzing categorical data using a bar or pie chart | ![]() ![]() |
|
| Creating a Frequency Plot | ![]() ![]() |
This tutorial © Copyright
2012
Atomic Learning, Inc. All rights reserved.









