Close [X]
Tutorial Playlist
SMART Board Notebook 9.5
| Opening the SMART Start Center | ||
| Configuring your SMART Board | ||
| Orienting your SMART Board | ![]() ![]() |
|
| Starting a Notebook presentation | ![]() ![]() |
|
| Using the pens in the Tool tray | ||
| Using your finger as a control tool | ||
| Using the Eraser tool | ||
| Using control-click to access options | ||
| Using the on-screen keyboard | ||
| Saving your Notebook file |
| Using a pen or creative pen | ||
| Using an eraser | ||
| Drawing straight lines | ||
| Customizing the Pen or Line menu | ||
| Adding shapes | ||
| Customizing the Shape menu | ||
| Adding text | ||
| Customizing the Text menu | ||
| Using handwriting recognition | Playing... | |
| Setting a tool color | ||
| Setting line properties | ||
| Setting tool transparency | ||
| Customizing the toolbar |
| Selecting and displaying object menus | ||
| Cloning an object | ||
| Copying and pasting an object | ||
| Cutting or deleting an object | ||
| Moving an object | ||
| Resizing an object | ||
| Rotating an object | ||
| Using the Undo/Redo buttons | ||
| Locking or unlocking an object | ||
| Grouping and ungrouping objects | ||
| Sending objects forward or backward | ||
| Adding a hyperlink to an object | ||
| Setting object properties |
| Viewing categories in the Gallery | ||
| Searching the Gallery | ||
| Adding pictures & backgrounds to a page | ||
| Adding multimedia to a page | ||
| Adding activities from the Gallery | ||
| Adding files and pages from the Gallery | ||
| Adding a category to My Content | ||
| Adding/importing items to My Content | ||
| Exporting a Gallery collection | ||
| Editing a Gallery item's keywords | ||
| Finding online classroom resources | ||
| Accessing more Gallery options |
| Attaching an alias or copy of a file | ||
| Attaching a Web link | ||
| Adding an image to your page | ||
| Adding Flashâ„¢ video to your page | ||
| Adding MP3 audio files | ||
| Capturing a rectangular area of the screen | ||
| Capturing the full screen | ||
| Capturing a "freehand" area of the screen |
| Navigating with Page Sorter | ||
| Adding more pages | ||
| Deleting or clearing a page | ||
| Renaming a page | ||
| Changing page order | ||
| Changing the page background color |
| Using the Floating tools | ||
| Customizing the Floating tools | ||
| Using the Spotlight | ||
| Using the Magnifier tool | ||
| Showing and hiding the Screen Shade | ||
| Using the Pointer | ||
| Using the full screen view | ||
| Using the Zoom tool | ||
| Annotating over other applications | ||
| Changing Floating Tool properties | ||
| Using the SMART Recorder |

Close [X]
Close [X]
Download URLs will open in a separate window when clicked.
This tutorial © Copyright
2009
Atomic Learning, Inc. All rights reserved.



