Tech Integration Project
Lesson Accelerator: Project Launcher
What's So Special About SFX?
| Application: | Photoshop Elements 6 |
|---|---|
| Platform: | Mac |
Description
The Example Project
The Completed Project movie will show you
what the completed example project looks like.
Completed Project Movie
| Key # | Length | |||
|---|---|---|---|---|
| 1. | What the example project looks like | 72354 | 1:12 | |
Subscribers have access to download the resource materials for this project,
which includes all example files, an assessment rubric, and information
about adapting and extending the example project.
Creating Your Own Project
We'll begin by creating new documents in Photoshop Elements. Each section demonstrates a new effect, and each effect has its own workflow. We’ll use a series of layers, adjustments, filters and blend modes to achieve the demonstrated effects.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating the document | 72339 | 1:22 | |
| 2. | Preparing to create the vector object | 72340 | 1:06 | |
| 3. | Creating the vector object | 72341 | 1:28 | |
| 4. | Making the object three-dimensional | 72342 | 2:15 | |
| 5. | Finishing the object | 72343 | 1:43 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Preparing a document for the button | 72344 | 0:54 | |
| 2. | Drawing the button | 72345 | 2:02 | |
| 3. | Setting the light & the secondary highlight | 72346 | 1:17 | |
| 4. | Creating the secondary highlight | 72347 | 2:42 | |
| 5. | Finishing the secondary highlight | 72367 | 1:14 | |
| 6. | Creating the primary highlight | 72348 | 3:13 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating the crystal document | 72349 | 2:11 | |
| 2. | Setting the crystal color & 3D characteristic | 72350 | 2:01 | |
| 3. | Making more crystals in the primary cluster | 72351 | 2:00 | |
| 4. | Lighting the crystals | 72352 | 1:35 | |
| 5. | Making more & changing the crystal colors | 72353 | 1:26 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating the matrix document | 72355 | 1:23 | |
| 2. | Creating & refining the grid | 72356 | 2:00 | |
| 3. | Coloring the grid | 72357 | 0:59 | |
| 4. | Adding dimension | 72358 | 1:46 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating the sun document | 72359 | 1:41 | |
| 2. | Adding dimension to the sun | 72360 | 0:44 | |
| 3. | Coloring the sun | 72361 | 1:24 | |
| 4. | Creating a halo | 72362 | 1:50 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating the planet document & texture | 72363 | 1:20 | |
| 2. | Creating the planet | 72364 | 1:31 | |
| 3. | Blowing up the planet | 72365 | 1:45 | |
| 4. | Coloring the planet | 72366 | 0:52 | |

Generate Direct Linking HTML