Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Introducing Kurzweil 3000 | 74767 | 1:52 | |
| 2. | Using Starting Points | 74817 | 0:36 | |
| 3. | Toolbar basics | 74768 | 1:34 | |
| 4. | Turning the pages of a Kurzweil document | 74769 | 1:01 | |
| 5. | Beginning to read with Kurzweil 3000 | 74770 | 1:22 | |
| 6. | Using the Tools palette | 74771 | 2:35 | |
| 7. | Showing or hiding windows | 74818 | 0:43 | |
| 8. | Scanning basics | 74776 | 1:26 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Changing the voice | 74772 | 0:52 | |
| 2. | Changing the reading speed | 74773 | 1:06 | |
| 3. | Understanding audible and silent reading | 74775 | 0:54 | |
| 4. | Changing the amount of text that is read pt. 1 | 74774 | 2:02 | |
| 5. | Changing the amount of text that is read pt. 2 | 74778 | 0:58 | |
| 6. | Changing text size | 74779 | 0:46 | |
| 7. | Using Magnify Spoken Word | 74780 | 1:52 | |
| 8. | Using Kurzweil to read the Internet | 74781 | 1:50 | |
| 9. | Creating audio files | 74816 | 1:13 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding a Sticky note | 74777 | 1:04 | |
| 2. | Adding a Text note | 74782 | 0:47 | |
| 3. | Adding a Voice note | 74783 | 1:35 | |
| 4. | Adding a Bubble note pt. 1 | 74784 | 2:05 | |
| 5. | Adding a Bubble note pt. 2 | 74785 | 0:58 | |
| 6. | Deleting a note | 74786 | 0:31 | |
| 7. | Changing the background color and borders of a note | 74787 | 0:52 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Highlighting text in a Kurzweil document | 74788 | 0:42 | |
| 2. | Erasing a highlight | 74789 | 0:36 | |
| 3. | Extracting highlighted text for studying | 74790 | 0:54 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the dictionary | 74791 | 1:12 | |
| 2. | Using the thesaurus | 74792 | 0:59 | |
| 3. | Using the syllable feature | 74793 | 0:44 | |
| 4. | Using the spell feature | 74794 | 0:50 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Starting a new blank document | 74795 | 0:32 | |
| 2. | Using the Writing toolbar | 74796 | 2:34 | |
| 3. | Hearing what you type | 74797 | 1:36 | |
| 4. | Using word prediction pt. 1 | 74798 | 1:25 | |
| 5. | Using word prediction pt. 2 | 74799 | 1:53 | |
| 6. | Using spell check | 74819 | 2:22 | |
| 7. | Using vocabulary lists | 74800 | 2:25 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Locking out features | 74801 | 1:29 | |
| 2. | Creating a word bank | 74802 | 1:50 | |
| 3. | Circling answers | 74803 | 1:03 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Setting up the scanner | 74804 | 1:55 | |
| 2. | Inserting a page | 74805 | 0:59 | |
| 3. | Deleting a page | 74806 | 0:25 | |
| 4. | Scanning in color | 74807 | 1:09 | |
| 5. | Bringing in electronic documents | 74808 | 1:39 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Understanding Zone Editor | 74809 | 1:27 | |
| 2. | Changing the order text is read | 74810 | 1:48 | |
| 3. | Deleting a reading zone | 74811 | 1:21 | |
| 4. | Adjusting a reading zone | 74812 | 1:35 | |
| 5. | Adding a reading zone | 74813 | 1:02 | |
| 6. | Reading text only when clicked on | 74814 | 1:51 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the edit underlying text feature | 74815 | 1:25 |


Generate Direct-Linking HTML