Description
Click any of the unlocked titles to view free sample tutorial movies. Depending upon subscription level, Atomic Learning users have access to all of the following movies, plus thousands of other tutorials and resources on other applications and topics.
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Magic Wand to edit a bitmap | 73262 | 01m:46s | |
| 2. | Creating basic shapes | 73263 | 02m:13s | |
| 3. | Using the Primitive Rectangle and Oval tools | 73318 | 02m:09s | |
| 4. | Using the Line tool | 73264 | 01m:31s | |
| 5. | Adding basic static text | 73265 | 01m:37s | |
| 6. | Using the Pen tool to create straight lines | 73266 | 00m:38s | |
| 7. | Using the Pen tool to create curved lines | 73267 | 00m:47s | |
| 8. | Drawing paths with both corners and curves | 73268 | 01m:37s | |
| 9. | Using the Pencil tool | 73269 | 01m:39s | |
| 10. | Using the Paintbrush | 73270 | 01m:28s | |
| 11. | Changing the Paintbrush modes | 73271 | 02m:36s | |
| 12. | Using the Eraser | 73272 | 03m:08s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Lasso | 73273 | 01m:26s | |
| 2. | Using the Subselection tool | 73274 | 02m:12s | |
| 3. | Selecting a fill and outline all at once | 73275 | 01m:20s | |
| 4. | Selecting a stroke | 73276 | 01m:11s | |
| 5. | Adding and editing fills with the Paint Bucket | 73277 | 00m:35s | |
| 6. | Adding and editing strokes with the Ink Bottle | 73278 | 00m:52s | |
| 7. | Adding fill gradients | 73279 | 01m:04s | |
| 8. | Creating custom gradients pt. 1 | 73280 | 01m:40s | |
| 9. | Creating custom gradients pt. 2 | 73319 | 02m:13s | |
| 10. | Modifying gradients | 73281 | 02m:11s | |
| 11. | Creating transparent fills and strokes | 73282 | 01m:31s | |
| 12. | Using the Eyedropper tool | 73283 | 01m:27s | |
| 13. | Transforming shapes pt. 1 | 73284 | 02m:23s | |
| 14. | Transforming shapes pt. 2 | 73285 | 02m:29s | |
| 15. | Stretching strokes | 73286 | 01m:25s | |
| 16. | Changing the vertical stacking order | 73287 | 01m:06s | |
| 17. | Aligning objects with the Align panel | 73288 | 02m:04s | |
| 18. | Grouping objects | 73289 | 00m:52s | |
| 19. | Using shapes to modify other shapes | 73290 | 01m:43s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Creating, renaming and deleting layers | 73291 | 00m:51s | |
| 2. | Distributing objects to layers | 73292 | 01m:17s | |
| 3. | Changing Timeline View options | 73293 | 01m:46s | |
| 4. | Using layer folders | 73294 | 01m:18s | |
| 5. | Creating a guide layer | 73295 | 01m:39s | |
| 6. | Creating a layer mask | 73296 | 02m:12s | |
| 7. | Adding layers to an existing mask | 73297 | 00m:47s | |
| 8. | Changing layer color and height | 73298 | 01m:28s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Creating a graphic symbol | 73299 | 01m:56s | |
| 2. | Editing a symbol | 73300 | 00m:59s | |
| 3. | Arranging symbols symmetrically using the Deco Drawing tool | 73322 | 03m:08s | |
| 4. | Filling areas in a grid pattern with the Deco Drawing tool | 73323 | 02m:26s | |
| 5. | Filling areas with symbols in a vine pattern with the Deco Drawing tool pt. 1 | 73324 | 01m:57s | |
| 6. | Filling areas with symbols in a vine pattern with the Deco Drawing tool pt. 2 | 73325 | 01m:33s | |
| 7. | Deleting a symbol | 73301 | 00m:38s | |
| 8. | Converting a symbol instance back into a shape | 73302 | 00m:39s | |
| 9. | Importing a file to the library | 73303 | 00m:41s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Inserting new frames | 73304 | 00m:34s | |
| 2. | Inserting a key frame | 73305 | 00m:28s | |
| 3. | Creating frame-by-frame animation | 73306 | 01m:49s | |
| 4. | Creating a motion tween | 73307 | 02m:31s | |
| 5. | Tweening scale and rotation | 73308 | 01m:20s | |
| 6. | Tweening shapes | 73309 | 01m:30s | |
| 7. | Animating transparency using a motion tween | 73310 | 01m:15s | |
| 8. | Using Motion Tween presets | 73326 | 01m:14s | |
| 9. | Reversing an animation | 73311 | 00m:37s | |
| 10. | Previewing an animation | 73312 | 01m:07s | |
| 11. | Removing and clearing frames | 73313 | 00m:50s |
