Description
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Understanding the Administrative Features in Atomic Learning | 76081 | 2:33 | |
| 2. | Understanding User Types | 76082 | 4:09 | |
| 3. | Setting up groups | 76083 | 1:43 | |
| 4. | Using Hidden Training Filters | 76084 | 2:15 | |
| 5. | Using Preferred Training Filters | 76085 | 1:40 | |
| 6. | Understanding e-mail notifications | 78271 | 2:05 | |
| 7. | Selecting users in the Choose Users window | 80344 | 5:12 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Creating a test session | 76086 | 2:43 | |
| 2. | Disabling a test session | 76363 | 1:06 | |
| 3. | Creating a test assignment | 77366 | 3:45 | |
| 4. | Managing assigned assessments | 79220 | 2:36 | |
| 5. | Details report for the Tech Skills Assessment | 87759 | 3:03 | |
| 6. | Assignment Progress report for the Tech Skills Assessment | 87760 | 3:22 | |
| 7. | NETS by Location report for the Tech Skills Assessment | 87761 | 2:05 | |
| 8. | Details report for the 21st Century Skills Assessment | 87762 | 2:57 | |
| 9. | Assignment Progress report for the 21st Century Skills Assessment | 87763 | 3:24 | |
| 10. | NETS by Location report for the 21st Century Skills Assessment | 87764 | 2:13 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Assigning training | 76364 | 2:24 | |
| 2. | Recommending training | 76365 | 2:34 | |
| 3. | Managing Assignments | 77368 | 2:02 | |
| 4. | Using the online ePortfolio with users | 76369 | 1:17 | |
| 5. | Adding and modifying ePortfolio feedback | 76370 | 1:09 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Creating a custom training series | 76366 | 2:06 | |
| 2. | Adding content to a custom training series | 76367 | 1:12 | |
| 3. | Editing a custom training series | 76368 | 1:21 | |
| 4. | Deleting items from custom training | 77367 | 1:22 | |
| 5. | Managing custom training | 77510 | 2:15 | |
| 6. | Uploading video to a custom training series | 80166 | 0:00 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Overview of the New Reports Area | 85372 | 4:28 | |
| 2. | Activity Overview report | 85781 | 3:26 | |
| 3. | Detailed Training Activity report | 85782 | 3:53 | |
| 4. | Most Activity report | 85783 | 3:23 | |
| 5. | Users by Location report | 85784 | 3:18 | |
| 6. | Progress Overview Report | 85872 | 2:34 | |
| 7. | Training Assignments Progress Report | 85873 | 3:25 | |
| 8. | Training Progress by Series Report | 85874 | 3:45 | |
| 9. | Details report for the Tech Skills Assessment | 85975 | 3:03 | |
| 10. | Assignment Progress report for the Tech Skills Assessment | 85976 | 3:22 | |
| 11. | NETS by Location report for the Tech Skills Assessment | 85977 | 2:05 | |
| 12. | Details report for the 21st Century Skills Assessment | 85978 | 2:57 | |
| 13. | Assignment Progress report for the 21st Century Skills Assessment | 85979 | 3:24 | |
| 14. | NETS by Location report for the 21st Century Skills Assessment | 85980 | 2:13 | |
| 15. | Exporting reports found on the Exports tab | 85981 | 2:17 | |
| 16. | Using the Help tab | 85982 | 0:46 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding a new user | 81926 | 1:19 | |
| 2. | Editing a single user | 81927 | 2:06 | |
| 3. | Editing multiple users | 81928 | 2:08 | |
| 4. | Mass updating with the User Submission form | 88469 | 3:00 |


Generate Direct-Linking HTML