Description
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Understanding the user interface | 75829 | 3:42 | |
| 2. | Finding an answer to a specific question | 75830 | 1:19 | |
| 3. | Using filters with your search | 75831 | 1:17 | |
| 4. | Browsing available training | 75836 | 3:39 | |
| 5. | Tips on browsing available training | 78272 | 0:43 | |
| 6. | Setting your preferences | 77369 | 1:18 | |
| 7. | Getting started tips | 78273 | 1:51 | |
| 8. | Viewing and printing your own reports | 78274 | 1:32 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Playing and pausing a movie | 75832 | 1:45 | |
| 2. | Viewing the playlist | 75833 | 1:09 | |
| 3. | Sharing | 75834 | 0:47 | |
| 4. | Adding to Favorites | 75835 | 1:22 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Navigating through a training series or project | 75837 | 1:15 | |
| 2. | Assigning training to yourself | 75838 | 1:50 | |
| 3. | Generating HTML to add training to a Web page | 75839 | 1:21 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Overview of the My Training section | 76079 | 2:42 | |
| 2. | Adding & removing tutorials in the Favorites list | 76077 | 1:37 | |
| 3. | Viewing Assigned Training | 76074 | 1:11 | |
| 4. | Viewing Assessments | 76075 | 2:25 | |
| 5. | Building the ePortfolio | 76078 | 1:34 | |
| 6. | Viewing Recommended Training | 76076 | 0:47 | |
| 7. | Using the My Training section with a shared log-in | 76080 | 1:29 | |
| 8. | Adding preferred training | 76088 | 1:55 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Taking the 21st century skills assessment for teachers | 76336 | 1:33 | |
| 2. | Taking the Tech Skills student assessment | 76337 | 1:57 | |
| 3. | Viewing your score on past assessments | 78276 | 0:36 | |
| 4. | Saving an incomplete assessment | 81925 | 0:34 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Viewing the 21st Century Skills Concepts series | 76338 | 1:30 | |
| 2. | Viewing the 21st Century Skills projects | 76339 | 2:58 | |
| 3. | Using the Professional Development workbook | 76340 | 1:13 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Choosing a tech integration project | 76341 | 2:56 | |
| 2. | Using the downloadable resources | 76342 | 2:10 | |
| 3. | Uploading the completed project to the ePortfolio area | 76343 | 1:16 | |
| 4. | Using the Professional Development workbook | 76344 | 1:13 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Video Storytelling Guide | 76345 | 0:48 | |
| 2. | Using StoryBoard Pro | 76346 | 0:54 | |
| 3. | Understanding e-mail notifications | 78275 | 1:42 | |
| 4. | Adding Atomic Learning to your iPad home screen | 87700 | 0:45 |


Generate Direct-Linking HTML