Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Model: The P21 Framework | 75086 | 3:41 | |
| 2. | Model: The ISTE® National Educational Technology Standards | 75087 | 3:34 | |
| 3. | Model: UNESCO - ICT Competency Standards for Teachers | 75088 | 3:56 | |
| 4. | Model: England - The National Strategies | 75089 | 2:15 | |
| 5. | Model: Scotland - Curriculum for Excellence | 75090 | 1:40 | |
| 6. | Other models & the common threads | 75091 | 2:15 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creativity & Innovation | 75092 | 5:15 | |
| 2. | Communication & Collaboration | 75093 | 2:39 | |
| 3. | Research & Information Fluency | 75094 | 3:49 | |
| 4. | Critical Thinking & Problem Solving | 75095 | 2:55 | |
| 5. | Digital Citizenship | 75096 | 2:57 | |
| 6. | Technology Literacy | 75097 | 1:43 | |
| 7. | Growth & Leadership | 75098 | 2:47 | |
| 8. | 21st century themes | 75828 | 5:26 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Transforming the learning environment | 75099 | 2:18 | |
| 2. | Infusing 21st century ideas & tools into activities | 75100 | 2:31 | |
| 3. | Identifying conceptual understanding & learning | 75101 | 2:33 | |
| 4. | Integrating assessment into project design | 75102 | 3:02 | |

Generate Direct Linking HTML