Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Seeing what's new in organize view | 19470 | 1:08 | |
| 2. | Seeing what's new in edit view | 19471 | 0:53 | |
| 3. | Using new options for importing photos | 19472 | 0:31 | |
| 4. | Using new Smart Album criteria | 19473 | 0:45 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Effects palette | 19474 | 1:00 | |
| 2. | Moving in and out of full-screen view | 19475 | 0:40 | |
| 3. | Comparing photos in full-screen view | 19476 | 0:53 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a new greeting card | 19477 | 0:50 | |
| 2. | Adding a message to your card | 19478 | 0:40 | |
| 3. | Adjusting the card theme, background, or design | 19479 | 0:48 | |
| 4. | Changing the greeting card settings | 19480 | 0:51 | |
| 5. | Printing your card | 19481 | 0:59 | |
| 6. | Creating a calendar | 19482 | 1:00 | |
| 7. | Editing calendar text | 19483 | 0:36 | |
| 8. | Adding photos to the calendar | 19484 | 0:59 | |
| 9. | Changing the theme, layout, and design | 19485 | 0:36 | |
| 10. | Changing the calendar settings | 19486 | 0:36 | |
| 11. | Using the Autoflow button | 19487 | 0:56 | |
| 12. | Printing your calendar | 19488 | 0:49 | |
| 13. | Making a book slideshow | 19489 | 1:07 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Choosing an option for electronic sharing | 19490 | 0:52 | |
| 2. | Preparing photos for electronic sharing | 19491 | 1:03 | |
| 3. | Publishing a Photocast photo album | 19492 | 0:51 | |
| 4. | Subscribing to published Photocast albums | 19493 | 0:32 | |
| 5. | Publishing an album using iWeb | 19494 | 0:32 | |

Generate Direct Linking HTML