Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Import Pictures from a Digital Camera | 3061 | 0:50 | |
| 2. | Import Pictures from other Sources | 3062 | 0:49 | |
| 3. | Create a Photo Album | 3055 | 1:35 | |
| 4. | Arrange Photos | 3049 | 1:15 | |
| 5. | Adjust Display Area Preferences | 3050 | 1:09 | |
| 6. | Adjust Grid and Double-Click Preferences | 3051 | 1:44 | |
| 7. | Rotate a Photo | 3047 | 1:05 | |
| 8. | Create a Photo Slide Show | 3048 | 1:05 | |
| 9. | Set an Album to your Desktop | 3045 | 1:07 | |
| 10. | Use the Information Panel | 3078 | 1:33 | |
| 11. | Assign Keywords to Pictures | 3053 | 1:48 | |
| 12. | Search for Photos by Keyword | 3054 | 0:53 | |
| 13. | Create a New Photo Library | 3052 | 1:16 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Use the Enhance button to change a picture | 3069 | 0:59 | |
| 2. | Eliminate red eye from pictures | 3070 | 1:02 | |
| 3. | Re-touch a Picture | 3071 | 1:13 | |
| 4. | Convert a Picture to Black and White | 3072 | 1:00 | |
| 5. | Crop an Image | 3073 | 0:46 | |
| 6. | Constrain an Image to Specific Dimensions | 3074 | 0:49 | |
| 7. | Revert an Image Back to its Original Form | 3075 | 0:51 | |
| 8. | Using Brightness and Contrast Sliders | 3076 | 0:48 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Create a Photo Book | 3056 | 1:05 | |
| 2. | Add text to a Photo Book | 3057 | 0:42 | |
| 3. | Add Titles and Comments to Pictures | 3058 | 1:26 | |
| 4. | Change Book Fonts and Check Spelling | 3059 | 1:29 | |
| 5. | Preview a Photo Book | 3060 | 0:38 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Send a Photo through email | 3068 | 0:58 | |
| 2. | Print a Photo as a Greeting Card | 3067 | 1:02 | |
| 3. | Export a Picture to PDF Format | 3077 | 1:02 | |
| 4. | Send a Photo Directly to an iDVD Project | 3046 | 0:35 | |
| 5. | Export a Picture to a Different Format | 3064 | 1:26 | |
| 6. | Export Album as a Web Page | 3063 | 1:59 | |
| 7. | Export an Album to a Quicktime Movie | 3065 | 1:24 | |
| 8. | Burn an Album to a CD or DVD | 3066 | 1:01 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Prepare to Order Prints | 3079 | 1:20 | |
| 2. | Create an Apple ID | 3080 | 1:02 | |
| 3. | Complete Ordering Prints | 3081 | 1:38 | |
| 4. | Order a Photo Book | 3082 | 1:31 | |
| 5. | Publish a Slide Show for other .Mac users | 3083 | 1:08 | |
| 6. | Publish an album to your .Mac Web site | 3084 | 1:15 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | New organizational features | 7834 | 1:38 | |
| 2. | Using "Smart Albums" | 7835 | 2:01 | |
| 3. | Rating your photos | 7836 | 1:46 | |
| 4. | Using transitions in slideshows | 7837 | 1:49 | |
| 5. | Using iTunes play lists for slideshow soundtracks | 7838 | 0:56 | |
| 6. | Batch editing of photo descriptions | 7839 | 2:05 | |
| 7. | Sharing photo libraries over a local network | 7840 | 1:20 | |
| 8. | Adding a sepia effect | 7841 | 1:30 | |

Generate Direct Linking HTML