Description
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Setting the calculation method & changing the number of decimal places | 21136 | 0:57 | |
| 2. | Resetting calculator presets | 21137 | 0:41 | |
| 3. | Adjusting the number of periods per year (P/Y, C/Y) | 21138 | 0:53 | |
| 4. | Entering TVM variables correctly and clearing old TVM information | 21139 | 1:58 | |
| 5. | Accounting for cash flow direction | 21140 | 1:00 | |
| 6. | Clearing old statistical information | 21141 | 0:34 | |
| 7. | Entering dates into the calculator | 21154 | 1:02 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Calculating the present value of a lump sum amount | 21142 | 3:04 | |
| 2. | Calculating the future value of a lump sum amount | 21143 | 1:54 | |
| 3. | Calculating the present value of an annuity and annuity due | 21144 | 2:51 | |
| 4. | Calculating the future value of an annuity and annuity due | 21145 | 2:44 | |
| 5. | Analyzing capital budgeting using NPV, IRR and MIRR | 21146 | 4:25 | |
| 6. | Analyzing capital budgeting using NPV, IRR and MIRR 2 | 21155 | 4:01 | |
| 7. | Computing bond price, accrued interest and modified duration | 21147 | 3:25 | |
| 8. | Computing bond price, accrued interest and modified duration 2 | 21157 | 2:58 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Calculating mortgage payments and generating an amortization schedule | 21148 | 5:25 | |
| 2. | Converting interest between the nominal rate (APR) and the annual effective rate | 21149 | 1:15 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Calculating depreciation using the straight-line method | 21150 | 2:48 | |
| 2. | Calculating depreciation using a method other than straight-line | 21151 | 3:01 | |
| 3. | Using the break even worksheet | 21152 | 1:21 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Entering data points in a data set | 21153 | 1:12 | |
| 2. | Generating single-variable statistics | 21158 | 1:49 | |
| 3. | Finding the linear regression equation for a set of data points | 21159 | 1:28 |
