Description
Click any of the unlocked titles to view free sample tutorial movies. Depending upon subscription level, Atomic Learning users have access to all of the following movies, plus thousands of other tutorials and resources on other applications and topics.
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | What you'll learn in this training | 91512 | 00m:32s | |
| 2. | Finding the arithmetic mean | 91466 | 01m:04s | |
| 3. | Using the AVERAGEA function | 91467 | 01m:12s | |
| 4. | Using the AVERAGEIF function | 91468 | 02m:30s | |
| 5. | Using the AVERAGEIFS function | 91469 | 02m:04s | |
| 6. | Finding the geometric mean | 91470 | 00m:51s | |
| 7. | Finding the median | 91471 | 00m:42s | |
| 8. | Finding the mode | 91472 | 02m:09s | |
| 9. | Finding the standard deviation | 91473 | 02m:00s | |
| 10. | Using the STDEVA functions | 91474 | 01m:14s | |
| 11. | Finding the variance | 91475 | 01m:45s | |
| 12. | Using the VARA functions | 91476 | 01m:12s | |
| 13. | Finding the kurtosis of a distribution | 91477 | 00m:53s | |
| 14. | Finding the skewness of a distribution | 91478 | 00m:52s | |
| 15. | Finding the confidence interval | 91479 | 02m:00s | |
| 16. | Using the FREQUENCY function | 91480 | 02m:01s | |
| 17. | Finding the quartile of a data set | 91481 | 02m:42s | |
| 18. | Ranking values | 91482 | 02m:30s | |
| 19. | Finding a valueÕs standard score | 91483 | 01m:01s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Finding the bivariate correlation coefficient | 91484 | 00m:59s | |
| 2. | Finding the values associated with a linear regression | 91485 | 01m:38s | |
| 3. | Finding linear slope | 91486 | 00m:57s | |
| 4. | Finding the y-intercept of a linear regression | 91487 | 00m:51s | |
| 5. | Predicting a future value using an existing value | 91488 | 01m:13s | |
| 6. | Using the TREND function | 91489 | 01m:32s | |
| 7. | Finding the values associated with an exponential regression | 91490 | 01m:30s | |
| 8. | Predicting values along an exponential curve using existing values | 91491 | 01m:29s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Finding the probability of a one-tailed Z-Test | 91492 | 01m:32s | |
| 2. | Finding the probability associated with a Student's T-Test for paired samples | 91493 | 01m:45s | |
| 3. | Finding the critical value of the Student's T-Test for paired samples | 91494 | 01m:14s | |
| 4. | Examining data for homogeneity of variance using the F.TEST function | 91495 | 01m:42s | |
| 5. | Finding the critical value of the F-Test | 91496 | 01m:34s | |
| 6. | Finding the probability associated with a Student's T-Test for independent samples | 91497 | 02m:02s | |
| 7. | Finding the critical value of the Student's T-Test for independent samples | 91498 | 01m:19s | |
| 8. | Finding the probability associated with a chi-squared test for independence | 91499 | 01m:17s | |
| 9. | Finding the critical value of the chi-squared test for independence | 91511 | 01m:27s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Activating the Data Analysis ToolPak | 91500 | 00m:55s | |
| 2. | Finding descriptive statistics | 91501 | 01m:18s | |
| 3. | Creating a histogram | 91502 | 01m:18s | |
| 4. | Performing a t-test for paired, or related samples | 91503 | 01m:23s | |
| 5. | Examining data for homogeneity of variance | 91504 | 01m:19s | |
| 6. | Performing a t-test for independent, or unrelated, samples | 91505 | 01m:28s | |
| 7. | Performing a one-way analysis of variance (ANOVA) | 91506 | 01m:15s | |
| 8. | Performing a factorial analysis of variance (ANOVA) | 91507 | 01m:11s | |
| 9. | Performing a repeated measures analysis of variance (ANOVA) | 91508 | 01m:09s | |
| 10. | Finding the correlation coefficient of two or more variables | 91509 | 01m:07s | |
| 11. | Performing a linear regression | 91510 | 01m:10s |
