Description
Click any of the unlocked titles to view free sample tutorial movies. Depending upon subscription level, Atomic Learning users have access to all of the following movies, plus thousands of other tutorials and resources on other applications and topics.
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Introducing the new Office 2010 Ribbon | 81351 | 1:25 | |
| 2. | Using and minimizing the Ribbon | 81352 | 2:19 | |
| 3. | Using the Quick Access toolbar | 81350 | 2:23 | |
| 4. | Customizing the Quick Access toolbar | 81353 | 2:56 | |
| 5. | Resetting the Quick Access toolbar | 81423 | 1:23 | |
| 6. | Customizing the Ribbon pt. 1 | 81424 | 2:12 | |
| 7. | Customizing the Ribbon pt. 2 | 81425 | 1:36 | |
| 8. | Adding a new tab to the Ribbon | 81426 | 2:34 | |
| 9. | Resetting Ribbon customizations | 81427 | 2:15 | |
| 10. | Importing/exporting Ribbon customizations | 81428 | 3:07 | |
| 11. | Using Backstage view | 81429 | 2:36 | |
| 12. | Using a template | 81354 | 1:11 | |
| 13. | Using Save and Save As | 81355 | 2:53 | |
| 14. | Using Compatibility mode | 81356 | 3:07 | |
| 15. | Opening PowerPoint 2010 files in earlier versions of PowerPoint | 81357 | 1:05 | |
| 16. | Using keytips | 81358 | 1:02 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Understanding a slide | 81359 | 1:59 | |
| 2. | Using placeholders | 81360 | 1:37 | |
| 3. | Adding text to a slide | 81361 | 1:44 | |
| 4. | Working with slide layouts | 81362 | 2:45 | |
| 5. | Inserting a new slide | 81363 | 1:11 | |
| 6. | Moving with the keyboard | 81364 | 3:11 | |
| 7. | Moving with the mouse | 81365 | 1:31 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Selecting text | 81366 | 2:38 | |
| 2. | Editing text | 81367 | 1:14 | |
| 3. | Formatting text | 81368 | 3:09 | |
| 4. | Using the Font dialog box | 81369 | 0:51 | |
| 5. | Using the Format Painter command | 81370 | 2:24 | |
| 6. | Changing the character case | 81371 | 1:26 | |
| 7. | Using Cut, Copy, and Paste | 81372 | 2:16 | |
| 8. | Using Paste Preview | 81431 | 1:13 | |
| 9. | Working with the clipboard pt. 1 | 81373 | 3:03 | |
| 10. | Working with the clipboard pt. 2 | 81432 | 1:15 | |
| 11. | Using Drag and Drop editing | 81374 | 1:23 | |
| 12. | Using Undo and Redo | 81375 | 1:32 | |
| 13. | Using the Spell Checker | 81376 | 2:55 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Aligning paragraphs horizontally | 81377 | 1:24 | |
| 2. | Aligning paragraphs vertically | 81378 | 1:27 | |
| 3. | Changing the line spacing | 81379 | 0:54 | |
| 4. | Changing the text direction | 81380 | 0:51 | |
| 5. | Setting tabs using the ruler | 81381 | 2:34 | |
| 6. | Setting tabs using the Tab dialog box | 81382 | 2:06 | |
| 7. | Using bullets in a placeholder | 81383 | 1:02 | |
| 8. | Demoting and promoting bullets | 81393 | 2:06 | |
| 9. | Customizing bullets | 81384 | 2:16 | |
| 10. | Creating numbered lists | 81385 | 1:01 | |
| 11. | Using the Paragraph dialog box | 81386 | 1:00 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using Normal view | 81387 | 1:37 | |
| 2. | Using Slide Sorter view | 81388 | 0:55 | |
| 3. | Using Notes Page view | 81389 | 0:45 | |
| 4. | Using Reading view | 81390 | 1:19 | |
| 5. | Changing the Default view | 81391 | 1:23 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Selecting slides in Normal view | 81392 | 1:21 | |
| 2. | Inserting a slide in Normal view | 81404 | 1:12 | |
| 3. | Deleting a slide in Normal view | 81394 | 1:05 | |
| 4. | Adjusting the window in Normal view | 81395 | 1:12 | |
| 5. | Moving and copying slides in Normal view | 81396 | 1:20 | |
| 6. | Selecting slides in Slide Sorter view | 81405 | 1:20 | |
| 7. | Inserting a slide in Slide Sorter view | 81397 | 1:26 | |
| 8. | Deleting a slide in Slide Sorter view | 81398 | 0:48 | |
| 9. | Moving and copying slides in Slide Sorter view | 81399 | 1:20 | |
| 10. | Inserting a slide in Outline view | 81400 | 1:16 | |
| 11. | Adding text to a slide in Outline view | 81401 | 1:08 | |
| 12. | Deleting a slide in Outline view | 81406 | 1:22 | |
| 13. | Moving and copying slides in Outline view | 81402 | 1:43 | |
| 14. | Duplicating slides | 81403 | 0:50 | |
| 15. | Moving and copying slides between presentations | 81407 | 1:54 | |
| 16. | Reusing a slide from another presentation | 81414 | 1:55 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Inserting a table into a slide | 81408 | 1:17 | |
| 2. | Inserting a chart into a slide | 81409 | 1:24 | |
| 3. | Inserting a SmartArt™ graphic into a slide | 81410 | 0:58 | |
| 4. | Inserting a picture into a slide | 81411 | 0:55 | |
| 5. | Inserting Clipart into a slide | 81412 | 1:33 | |
| 6. | Inserting a media clip into a slide | 81413 | 2:18 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using slide themes | 81415 | 1:54 | |
| 2. | Applying animations | 81416 | 2:57 | |
| 3. | Applying transitions | 81417 | 1:40 | |
| 4. | Changing the page setup | 81418 | 1:07 | |
| 5. | Inserting a footer into a slide | 81419 | 1:37 | |
| 6. | Using sections pt. 1 | 81433 | 1:37 | |
| 7. | Using sections pt. 2 | 81434 | 1:15 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using Print and Print Preview | 81421 | 2:38 | |
| 2. | Using Save & Send pt. 1 | 81430 | 1:57 | |
| 3. | Using Save & Send pt. 2 | 81435 | 1:57 | |
| 4. | Broadcasting a slide show | 81437 | 2:36 | |
| 5. | Turning your presentation into a video | 81438 | 2:19 | |
| 6. | Using Reading view | 81436 | 1:19 | |
| 7. | Launching a slide show | 81422 | 2:13 | |
| 8. | Adding headers and footers to notes and handout pages | 81420 | 2:12 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Section A - Basics | 91773 | 0:00 | |
| 2. | Section B - Getting Started | 91774 | 0:00 | |
| 3. | Section C - Text Formatting | 91775 | 0:00 | |
| 4. | Section D - Paragraph Formatting | 91776 | 0:00 | |
| 5. | Section E - Presentation Views | 91777 | 0:00 | |
| 6. | Section F - Managing Slides in Different Views | 91778 | 0:00 | |
| 7. | Section G - Inserting Content Objects into Slides | 91779 | 0:00 | |
| 8. | Section H - Slide Design | 91780 | 0:00 | |
| 9. | Section I - Printing and Displaying a Slide Show | 91781 | 0:00 |
