Viewing options for the Course menu
We're sorry!
You must first be logged in to view this tutorial. Please log in using your organization's method of authentication prior to clicking on the link.
If you are not a current Atomic Learning subscriber, contact us at (866) 259-6890 or atomicsales@AtomicLearning.com to learn more about our award-winning technology training.
If you are not a current Atomic Learning subscriber, contact us at (866) 259-6890 or atomicsales@AtomicLearning.com to learn more about our award-winning technology training.
Tutorial Playlist
Blackboard Learn™ 9.1 - Instructor Training
| Logging in to Blackboard | ![]() ![]() |
|
| Retrieving your password | ![]() ![]() |
|
| Viewing the My Institution tab | ||
| Using the top frame links | ||
| Viewing the My Place information | ||
| Enabling avatars on My Place | ||
| Using the Blackboard tabs | ||
| Adding modules to the My Institution page | ||
| Managing the My Institution modules | ||
| Personalizing the My Institution page |
| Introducing the Notification dashboard | ||
| Enabling the dashboard | ||
| Adding modules | ||
| Customizing Notification settings |
| Creating a new course | ||
| Viewing the course home page | ||
| Using breadcrumbs to navigate | ||
| Course to course navigation | ||
| Navigating the course content | ||
| Viewing options for the Course menu | Playing... | |
| Using the Help Screen option | ||
| Modifying the Course menu | ||
| Changing the style of a menu | ||
| Selecting the course entry point | ||
| Choosing a banner for your course | ||
| Creating a custom banner | ||
| Making your course available | ||
| Setting your course duration |
| Adding a new content area | ||
| New content area options | ||
| Adding a folder to the content area | ||
| Adding a content item | ||
| Adding a tool area to the menu | ||
| Adding a single tool link | ||
| Embedding pictures and images in an item | ||
| Adding a Web link in an item | ||
| Adding a file to an item | ||
| Embedding YouTube™ videos in an item | ||
| Embedding a video from the Web | ||
| Adding a link to an Atomic Learning tutorial | ||
| Using Atomic Learning's Generate Direct Linking HTML feature |
| Editing and deleting an item | ||
| Copying and moving an item | ||
| Accessing Adaptive Release rules | ||
| Adding a Date and Membership rule | ||
| Adding an Adaptive Grade rule | ||
| Setting the Review Status rule | ||
| Assigning multiple Adaptive Release rules | ||
| Setting item metadata | ||
| Enabling Statistics Tracking | ||
| Running a Statistics Tracking report | ||
| Viewing user progress |
| Adding an announcement | ||
| Reordering, editing, deleting announcements | ||
| Sending student e-mails | ||
| Setting up an Early Warning notification | ||
| Sending an early warning system notification |
| Creating a Test Shell | ||
| Changing the Test Creation settings | ||
| Adding a true/false question | ||
| Adding a multiple choice question | ||
| Adding a Hot Spot question | ||
| Adding a Quiz Bowl question | ||
| Adding a multiple answer question | ||
| Adding an Ordering question | ||
| Modifying and reordering questions | ||
| Negative Marking | ||
| Creating a Question Set | ||
| Modifying the Question Set number | ||
| Creating a question pool | ||
| Adding questions to a pool | ||
| Creating a test from a Question Pool | ||
| Creating a survey |
on this topic
This tutorial © Copyright
2013
Atomic Learning, Inc.
All rights reserved.


