Atomic Learning has teamed up with Texas Instruments to create tutorials that answer common questions students and teachers may have when learning how to use
Tutorials are available below for:
TI-Nspire™ with Touchpad
Click on the tutorial titles to learn more about
Note: These tutorials show the
Update to the latest OS. [Back to the top]
| A. Basics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using the keypad | 79403 | 6:28 | |
| 2. | Creating & saving a new document | 79404 | 1:38 | |
| 3. | Finding & opening a document | 79405 | 2:36 | |
| 4. | Changing page layout & position | 79406 | 3:50 | |
| 5. | Changing document & system settings | 79407 | 4:08 | |
| 6. | Accessing & using the catalog | 79408 | 3:30 | |
| 7. | Using templates in Notes | 79409 | 6:47 | |
| 8. | Using the TI-Nspire™ Computer Link Software | 79410 | 3:47 | |
| 9. | Using the My Files tab in the TI-Nspire™ Computer Software | 79411 | 1:53 | |
| B. Graphs & Geometry | Key # | Length | ||
|---|---|---|---|---|
| 1. | Graphing an equation | 79412 | 4:08 | |
| 2. | Drawing basic shapes | 79413 | 4:11 | |
| 3. | Combining equations & geometry on the same graph | 79414 | 3:19 | |
| 4. | Tracing a graph | 79415 | 3:29 | |
| 5. | Linking variables in Graphs & Geometry | 79416 | 5:58 | |
| C. Lists & Spreadsheet | Key # | Length | ||
|---|---|---|---|---|
| 1. | Manually entering a list of data | 79417 | 3:58 | |
| 2. | Creating a scatter plot using data entered in a list | 79418 | 4:48 | |
| 3. | Creating a regression equation | 79419 | 6:08 | |
| 4. | Using function tables | 79420 | 5:48 | |
| 5. | Plotting a line of regression | 79421 | 4:10 | |
| D. Data & Statistics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Creating a Quick Graph | 79422 | 1:57 | |
| 2. | Creating a dot plot | 79423 | 2:22 | |
| 3. | Adding & rotating a movable line | 79424 | 3:18 | |
| 4. | Analyzing categorical data using a bar or pie chart | 79425 | 4:44 | |
| 5. | Creating a frequency plot | 79426 | 5:17 | |
| E. Calculator | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using mathematical templates | 79427 | 2:05 | |
| 2. | Defining & linking variables to a coefficient in a graph | 79428 | 3:46 | |
| 3. | Using the Symbols palette | 79429 | 1:34 | |
| 4. | Creating a program | 79430 | 7:49 | |
| 5. | Using the Finance Solver | 79431 | 3:55 | |
| 6. | Finding the zeros of a quadratic equation using TI-Nspire™ CAS | 79432 | 2:41 | |
| F. Data Collection | Key # | Length | ||
|---|---|---|---|---|
| 1. | Collecting data using sensors | 79433 | 2:37 | |
| 2. | Linking a collected data run to a new application | 79434 | 5:02 | |
| 3. | Using Events with Entry to manually collect data in an experiment | 79435 | 3:02 | |
Tutorial series by Matthew Lenz
TI-Nspire is a trademark of Texas Instruments Incorporated.
TI-Nspire™ with Clickpad
Click on the tutorial titles to learn more about
Note: These tutorials show the
Update to the latest OS. [Back to the top]
| A. Basics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using the keypad | 79436 | 5:14 | |
| 2. | Creating & saving a new document | 79437 | 1:40 | |
| 3. | Finding & opening a document | 79438 | 2:31 | |
| 4. | Changing page layout & position | 79439 | 3:56 | |
| 5. | Changing document & system settings | 79440 | 4:02 | |
| 6. | Accessing and using the catalog | 79441 | 3:31 | |
| 7. | Using templates in Notes | 79442 | 6:51 | |
| 8. | Using the TI-Nspire™ Computer Link Software | 79443 | 3:47 | |
| B. Graphs & Geometry | Key # | Length | ||
|---|---|---|---|---|
| 1. | Graphing an equation | 79444 | 4:06 | |
| 2. | Drawing basic shapes | 79445 | 4:08 | |
| 3. | Combining equations & geometry on the same graph | 79446 | 3:17 | |
| 4. | Tracing a graph | 79447 | 3:26 | |
| 5. | Linking variables in Graphs & Geometry | 79448 | 5:53 | |
| C. Lists & Spreadsheet | Key # | Length | ||
|---|---|---|---|---|
| 1. | Manually entering a list of data | 79449 | 3:58 | |
| 2. | Creating a scatter plot using data entered in a list | 79450 | 4:48 | |
| 3. | Creating a regression equation | 79451 | 6:07 | |
| 4. | Using function tables | 79452 | 5:43 | |
| 5. | Plotting a line of regression | 79453 | 4:09 | |
| D. Data & Statistics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Creating a Quick Graph | 79454 | 1:57 | |
| 2. | Creating a dot plot | 79455 | 2:21 | |
| 3. | Adding & rotating a movable line | 79456 | 3:18 | |
| 4. | Analyzing categorical data using a bar or pie chart | 79457 | 4:33 | |
| 5. | Creating a frequency plot | 79458 | 5:16 | |
| E. Calculator | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using mathematical templates | 79459 | 2:08 | |
| 2. | Defining & linking variables to a coefficient in a graph | 79460 | 3:36 | |
| 3. | Using the Symbols palette | 79461 | 1:31 | |
| 4. | Creating a program | 79462 | 7:43 | |
| 5. | Using the Finance Solver | 79463 | 3:53 | |
| 6. | Finding the zeros of a quadratic equation using TI-Nspire™ CAS | 79464 | 2:40 | |
| F. Data Collection | Key # | Length | ||
|---|---|---|---|---|
| 1. | Collecting data using sensors | 79465 | 2:40 | |
| 2. | Linking a collected data run to a new application | 79466 | 5:09 | |
| 3. | Using Events with Entry to manually collect data in an experiment | 79467 | 3:03 | |
Tutorial series by Matthew Lenz
TI-Nspire is a trademark of Texas Instruments Incorporated.
TI-Nspire™ computer software
Click on the tutorial titles to learn more about
Note: Some tutorials may appear slightly different from your handheld due to operating system changes.
Update to the latest OS. [Back to the top]
| A. Basics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using the keypad | 79309 | 3:52 | |
| 2. | Creating & saving a new document | 79310 | 1:55 | |
| 3. | Finding & opening a document | 79311 | 1:52 | |
| 4. | Changing page layout & position | 79312 | 2:23 | |
| 5. | Changing document & system settings | 79313 | 5:43 | |
| 6. | Accessing and using the catalog | 79314 | 3:03 | |
| 7. | Using templates in Notes | 79315 | 5:57 | |
| 8. | Using the TI-Nspire™ Computer Link Software | 79316 | 3:47 | |
| 9. | Using Panels | 79317 | 3:19 | |
| 10. | Working with Lesson Bundles | 79318 | 2:06 | |
| 11. | Updating the OS | 79319 | 1:39 | |
| 12. | Using the My Files tab in the TI-Nspire™ Computer Software | 79320 | 1:53 | |
| B. Graphs & Geometry | Key # | Length | ||
|---|---|---|---|---|
| 1. | Graphing an equation | 79321 | 3:38 | |
| 2. | Drawing basic shapes | 79322 | 2:39 | |
| 3. | Combining equations & geometry on the same graph | 79323 | 2:32 | |
| 4. | Tracing a graph | 79324 | 2:40 | |
| 5. | Linking variables in Graphs & Geometry | 79325 | 4:09 | |
| C. Lists & Spreadsheet | Key # | Length | ||
|---|---|---|---|---|
| 1. | Manually entering a list of data | 79326 | 3:40 | |
| 2. | Creating a scatter plot using data entered in a list | 79327 | 4:34 | |
| 3. | Creating a regression equation | 79328 | 5:02 | |
| 4. | Using function tables | 79329 | 4:10 | |
| 5. | Plotting a line of regression | 79330 | 3:13 | |
| D. Data & Statistics | Key # | Length | ||
|---|---|---|---|---|
| 1. | Creating a Quick Graph | 79331 | 1:34 | |
| 2. | Creating a dot plot | 79332 | 2:10 | |
| 3. | Adding & rotating a movable line | 79333 | 2:45 | |
| 4. | Analyzing categorical data using a bar or pie chart | 79334 | 4:03 | |
| 5. | Creating a frequency plot | 79335 | 3:45 | |
| E. Calculator | Key # | Length | ||
|---|---|---|---|---|
| 1. | Using mathematical templates | 79336 | 1:57 | |
| 2. | Defining & linking variables to a coefficient in a graph | 79337 | 2:26 | |
| 3. | Using the Symbols palette | 79338 | 1:29 | |
| 4. | Creating a program | 79339 | 7:16 | |
| 5. | Using the Finance Solver | 79340 | 3:34 | |
| 6. | Finding the zeros of a quadratic equation using TI-Nspire™ CAS | 79341 | 2:43 | |
| F. Data Collection | Key # | Length | ||
|---|---|---|---|---|
| 1. | Collecting data using sensors | 79342 | 2:23 | |
| 2. | Linking a collected data run to a new application | 79343 | 4:24 | |
| 3. | Using Events with Entry to manually collect data in an experiment | 79344 | 2:52 | |
| G. Teacher Software | Key # | Length | ||
|---|---|---|---|---|
| 1. | Updating the OS with Connect-to-Class™ | 79345 | 2:43 | |
| 2. | Using TI-Nspire™ Teacher Edition software to take screen shots | 79346 | 3:16 | |
| 3. | Creating a Question with TI-Nspire™ Teacher Edition software | 79347 | 4:31 | |
| 4. | Getting started with Connect-to-Class™ | 79348 | 3:25 | |
| 5. | Sending, collecting, & deleting documents using Connect-to-Class™ | 79349 | 3:02 | |
| 6. | Using the Transfer Tool | 79350 | 2:20 | |
Tutorial series by Matthew Lenz
TI-Nspire is a trademark of Texas Instruments Incorporated.




Generate Direct-Linking HTML