Description
Click any of the unlocked titles to view free sample tutorial movies. Depending upon subscription level, Atomic Learning users have access to all of the following movies, plus thousands of other tutorials and resources on other applications and topics.
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Welcome Screen | 77976 | 1:04 | |
| 2. | Using the Full Edit workspace | 77977 | 1:21 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Creating a new blank file | 77978 | 1:43 | |
| 2. | Opening a photo | 77979 | 0:42 | |
| 3. | Importing photos from a digital camera | 77980 | 1:42 | |
| 4. | Opening photos using Adobe Bridge CS4 | 77981 | 0:44 | |
| 5. | Importing photos from a scanner | 77982 | 2:26 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Project Bin | 77983 | 1:36 | |
| 2. | Arranging document windows | 77984 | 1:48 | |
| 3. | Choosing a zoom level | 77985 | 1:12 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the workspace panels | 77986 | 1:20 | |
| 2. | Using the Tools panel | 77987 | 1:44 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Creating a new layer | 77988 | 1:22 | |
| 2. | Renaming layers | 77989 | 0:41 | |
| 3. | Duplicating a background layer | 77990 | 0:54 | |
| 4. | Changing the visibility | 77991 | 0:48 | |
| 5. | Deleting layers | 77992 | 0:40 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Resizing an image | 77993 | 1:43 | |
| 2. | Adjusting the canvas size | 77994 | 1:28 | |
| 3. | Scaling an image | 77995 | 1:16 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Marquee tools | 77996 | 1:40 | |
| 2. | Using the Lasso tool | 77997 | 1:49 | |
| 3. | Using the Polygonal Lasso tool | 77998 | 1:26 | |
| 4. | Using the Magnetic Lasso tool | 77999 | 1:28 | |
| 5. | Using the Magic Wand tool | 78000 | 1:16 | |
| 6. | Using the Quick Selection tool | 78001 | 1:40 | |
| 7. | Using the Selection Brush tool | 78002 | 1:52 | |
| 8. | Inverting your selections | 78003 | 0:54 | |
| 9. | Modifying selection borders | 78004 | 1:43 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Zoom & Hand tools | 78005 | 1:28 | |
| 2. | Cropping a photo | 78006 | 1:23 | |
| 3. | Straightening a photo | 78007 | 1:28 | |
| 4. | Adjusting sharpness | 78008 | 1:16 | |
| 5. | Removing red eye | 78009 | 0:58 | |
| 6. | Using the Clone Stamp tool | 78010 | 1:32 | |
| 7. | Using the Spot Healing Brush tool | 78011 | 1:09 | |
| 8. | Using the Healing Brush tool | 78012 | 1:47 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Choosing Quick Fix Edit | 78013 | 1:30 | |
| 2. | Using Smart Fix | 78014 | 1:24 | |
| 3. | Adjusting lighting | 78015 | 1:28 | |
| 4. | Adjusting color | 78016 | 1:42 | |
| 5. | Adjusting detail | 78017 | 1:09 | |
| 6. | Making dull skies blue | 78018 | 1:35 | |
| 7. | Whitening teeth | 78019 | 1:17 | |
| 8. | Converting areas to black & white | 78020 | 1:14 | |
| 9. | Choosing Guided Edit | 78021 | 1:43 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adjusting brightness & contrast | 78022 | 1:13 | |
| 2. | Adjusting shadows & highlights | 78023 | 1:23 | |
| 3. | Using the Dodge & Burn tools | 78024 | 1:49 | |
| 4. | Using the Sponge tool | 78025 | 1:35 | |
| 5. | Removing a color cast | 78026 | 1:29 | |
| 6. | Converting to black & white | 78027 | 1:32 | |
| 7. | Using the Smart Brush tool | 78028 | 2:56 | |
| 8. | Using the Detail Smart Brush tool | 78029 | 2:39 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Correcting lens distortion | 78030 | 2:20 | |
| 2. | Using the Recompose tool | 78031 | 2:28 | |
| 3. | Creating panoramas | 78032 | 1:32 | |
| 4. | Merging photos for a group shot | 78033 | 2:09 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding adjustment layers | 78034 | 2:18 | |
| 2. | Adjusting layer opacity | 78036 | 1:32 | |
| 3. | Changing the blend mode | 78035 | 1:09 | |
| 4. | Changing layer order | 78037 | 1:05 | |
| 5. | Merging layers | 78038 | 0:49 | |
| 6. | Locking layers | 78039 | 0:55 | |
| 7. | Flattening an image | 78060 | 0:47 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Setting foreground & background colors | 78040 | 1:32 | |
| 2. | Using the Eyedropper tool | 78041 | 1:46 | |
| 3. | Creating swatches | 78042 | 1:32 | |
| 4. | Using the Paint Bucket tool | 78043 | 1:59 | |
| 5. | Using the Brush tool | 78044 | 2:12 | |
| 6. | Using the Color Replacement tool | 78045 | 1:23 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding text | 78046 | 2:03 | |
| 2. | Moving & resizing text | 78047 | 1:06 | |
| 3. | Adding style to text | 78048 | 1:55 | |
| 4. | Drawing basic shapes | 78049 | 2:05 | |
| 5. | Drawing custom shapes | 78050 | 1:37 | |
| 6. | Creating gradients | 78051 | 2:14 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Effects panel | 78052 | 1:24 | |
| 2. | Adding effects | 78053 | 1:22 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Saving photos | 78054 | 1:28 | |
| 2. | Saving photos for the Web | 78055 | 1:51 | |
| 3. | E-mailing photos | 78056 | 0:40 | |
| 4. | Creating photo books | 78057 | 2:28 | |
| 5. | Editing photo books | 78058 | 1:47 | |
| 6. | Printing a photo book | 78059 | 1:33 |


Generate Direct-Linking HTML