Compare Atomic Learning Subscription Packages
Atomic Learning is a subscription-based service offering a variety of online training and support solutions to meet the needs of your institution. Compare available training packages to find the best fit, and learn about available add-on packages to create a customized solution.
Technology Training and Support Solutions
| Tech Skills Custom | Tech Skills Plus | Tech Skills | |
|---|---|---|---|
| Content | |||
| Emerging technology workshops | |||
| Integration projects | |||
| Technology Skills tutorials | |||
| Video Storytelling Guide | |||
| Subject-focused integration projects | Optional Add-on | Optional Add-on | Optional Add-on |
| Subject-focused workshops | Optional Add-on | Optional Add-on | Optional Add-on |
| Assistive Technology tutorials | Optional Add-on | Optional Add-on | Optional Add-on |
| Assessment | |||
| Tech Skills Assessment | |||
| Self-Assessment framework | |||
| Subject-focused assessment | Optional Add-on | Optional Add-on | Optional Add-on |
| Features | |||
| Custom training | |||
| User ePortfolio storage and feedback system | Optional Add-on | Optional Add-on | |
| Assign training | Optional Add-on | ||
| Recommend training | Optional Add-on | ||
| Favorite training | |||
| Training preference filters | |||
| Keyword search | |||
| Direct Linking integration tool | |||
| Reports | |||
| Activity reports | |||
| Progress reports | Optional Add-on | ||
| Assessment reports | Optional Add-on | ||
Assistive Technology Training & Support Solutions
| Assistive Tech Custom Package | Assistive Tech PD | Assistive Tech Support Package | |||
|---|---|---|---|---|---|
| Content | |||||
| Assistive Technology tutorials | |||||
| Assessment | |||||
| Assistive Technology Evidence of Learning Worksheet | |||||
| Features | |||||
| Custom training upload tool | |||||
| Prescriptive training tools, including recommending and assigning tools | |||||
| ePortfolio feedback system | |||||
| Favorite training | |||||
| Training preferences filters | |||||
| Keyword search | |||||
| Direct linking to resources | |||||
| Reports | |||||
| Activity reports | |||||
| Progress reports | |||||

