Description
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Understanding the user interface | 79537 | 3:42 | |
| 2. | Finding an answer to a specific question | 79538 | 1:19 | |
| 3. | Using filters with your search | 79539 | 1:17 | |
| 4. | Browsing available training | 79540 | 3:13 | |
| 5. | Tips on browsing available training | 79567 | 0:43 | |
| 6. | Checking your application's version | 90879 | 2:37 | |
| 7. | Setting your preferences | 79566 | 1:18 | |
| 8. | Getting started tips | 79568 | 1:51 | |
| 9. | Viewing and printing your own reports | 79569 | 0:55 | |
| 10. | Certificates of Completion overview | 90571 | 3:15 | |
| 11. | Accounting for additional time in Certificates of Completion | 90572 | 2:09 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Playing and pausing a movie | 79541 | 1:45 | |
| 2. | Viewing the playlist | 79542 | 1:09 | |
| 3. | Sharing | 79543 | 0:47 | |
| 4. | Adding to Favorites | 79544 | 1:22 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Navigating through a training series or project | 79545 | 1:15 | |
| 2. | Assigning training to yourself | 79546 | 1:50 | |
| 3. | Generating HTML to add training to a Web page | 79547 | 1:21 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Overview of the My Training section | 79548 | 2:42 | |
| 2. | Adding & removing tutorials in the Favorites list | 79549 | 1:37 | |
| 3. | Viewing Assigned Training | 79550 | 1:11 | |
| 4. | Viewing Assessments | 79551 | 1:50 | |
| 5. | Viewing Recommended Training | 79553 | 0:47 | |
| 6. | Using the My Training section with a shared log-in | 79554 | 1:29 | |
| 7. | Adding preferred training | 79572 | 1:55 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Taking the 21st century skills assessment for teachers | 79555 | 1:33 | |
| 2. | Taking the Tech Skills student assessment | 79556 | 1:57 | |
| 3. | Viewing your score on past assessments | 79571 | 0:36 | |
| 4. | Saving an incomplete assessment | 81932 | 0:34 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Viewing the 21st Century Skills Concepts series | 79557 | 1:30 | |
| 2. | Viewing the 21st Century Skills projects | 79558 | 2:58 | |
| 3. | Using the Professional Development workbook | 79559 | 1:13 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Choosing a tech integration project | 79560 | 2:29 | |
| 2. | Using the downloadable resources | 79561 | 1:40 | |
| 3. | Using the Professional Development workbook | 79563 | 1:13 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using the Video Storytelling Guide | 79564 | 0:48 | |
| 2. | Using StoryBoard Pro | 79565 | 0:54 | |
| 3. | Understanding e-mail notifications | 79570 | 1:42 | |
| 4. | Adding Atomic Learning to your iPad home screen | 87701 | 0:45 |


Generate Direct-Linking HTML