Description
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Understanding the Administrative Features in Atomic Learning | 76081 | 2:33 | |
| 2. | Understanding User Types | 76082 | 4:09 | |
| 3. | Setting up groups | 76083 | 1:37 | |
| 4. | Using Hidden Training Filters | 76084 | 2:15 | |
| 5. | Using Preferred Training Filters | 76085 | 1:40 | |
| 6. | Understanding e-mail notifications | 78271 | 2:05 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a test session | 76086 | 1:58 | |
| 2. | Disabling a test session | 76363 | 1:01 | |
| 3. | Creating a test assignment | 77366 | 2:55 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Assigning training | 76364 | 2:45 | |
| 2. | Recommending training | 76365 | 2:48 | |
| 3. | Managing Assignments | 77368 | 3:23 | |
| 4. | Using the online ePortfolio with users | 76369 | 1:17 | |
| 5. | Adding and modifying ePortfolio feedback | 76370 | 1:09 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a custom training series | 76366 | 2:06 | |
| 2. | Adding content to a custom training series | 76367 | 1:12 | |
| 3. | Deleting items from custom training | 77367 | 1:22 | |
| 4. | Editing a custom training series | 76368 | 1:21 | |
| 5. | Managing custom training | 77510 | 2:15 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Viewing Progress reports | 76371 | 2:39 | |
| 2. | Viewing the Users by Location report | 76372 | 1:19 | |
| 3. | Exporting Tracking reports | 76373 | 0:51 | |
| 4. | Viewing activity by top locations, training and user groups | 78277 | 1:53 | |
Generate Direct Linking HTML