Description
Click any of the unlocked titles to view free sample tutorial movies. Depending upon subscription level, Atomic Learning users have access to all of the following movies, plus thousands of other tutorials and resources on other applications and topics.
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Logging in to Blackboard | 83306 | 01m:14s | |
| 2. | Retrieving your password | 83307 | 00m:38s | |
| 3. | Viewing the My Institution tab | 83308 | 01m:03s | |
| 4. | Using the top frame links | 83309 | 00m:53s | |
| 5. | Viewing the My Place information | 83310 | 01m:04s | |
| 6. | Enabling avatars on My Place | 83311 | 01m:48s | |
| 7. | Using the Blackboard tabs | 83312 | 01m:28s | |
| 8. | Adding modules to the My Institution page | 83313 | 00m:56s | |
| 9. | Managing the My Institution modules | 83314 | 01m:45s | |
| 10. | Personalizing the My Institution page | 83315 | 01m:05s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Introducing the Notification dashboard | 83316 | 01m:19s | |
| 2. | Enabling the dashboard | 83317 | 01m:32s | |
| 3. | Adding modules | 83318 | 01m:00s | |
| 4. | Customizing Notification settings | 83319 | 01m:29s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Creating a new course | 83320 | 01m:18s | |
| 2. | Viewing the course home page | 83321 | 01m:44s | |
| 3. | Using breadcrumbs to navigate | 83322 | 01m:11s | |
| 4. | Course to course navigation | 94824 | 00m:17s | |
| 5. | Navigating the course content | 83323 | 01m:19s | |
| 6. | Viewing options for the Course menu | 83324 | 01m:31s | |
| 7. | Using the Help Screen option | 83325 | 00m:51s | |
| 8. | Modifying the Course menu | 83326 | 01m:30s | |
| 9. | Changing the style of a menu | 83327 | 01m:07s | |
| 10. | Selecting the course entry point | 83328 | 00m:58s | |
| 11. | Choosing a banner for your course | 83329 | 01m:05s | |
| 12. | Creating a custom banner | 91807 | 00m:39s | |
| 13. | Making your course available | 83330 | 00m:41s | |
| 14. | Setting your course duration | 91808 | 00m:36s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding a new content area | 83331 | 00m:51s | |
| 2. | New content area options | 91809 | 03m:04s | |
| 3. | Adding a folder to the content area | 83332 | 01m:25s | |
| 4. | Adding a content item | 83333 | 01m:51s | |
| 5. | Adding a tool area to the menu | 83334 | 00m:57s | |
| 6. | Adding a single tool link | 83335 | 00m:57s | |
| 7. | Embedding pictures and images in an item | 83336 | 01m:59s | |
| 8. | Adding a Web link in an item | 83337 | 01m:00s | |
| 9. | Adding a file to an item | 83338 | 01m:24s | |
| 10. | Embedding YouTube™ videos in an item | 83339 | 01m:40s | |
| 11. | Embedding a video from the Web | 83340 | 01m:56s | |
| 12. | Adding a link to an Atomic Learning tutorial | 83341 | 01m:27s | |
| 13. | Using Atomic Learning's Generate Direct Linking HTML feature | 83342 | 02m:13s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Editing and deleting an item | 83343 | 00m:56s | |
| 2. | Copying and moving an item | 83344 | 01m:31s | |
| 3. | Accessing Adaptive Release rules | 83345 | 00m:56s | |
| 4. | Adding a Date and Membership rule | 83346 | 01m:47s | |
| 5. | Adding an Adaptive Grade rule | 83347 | 01m:16s | |
| 6. | Setting the Review Status rule | 83348 | 01m:41s | |
| 7. | Assigning multiple Adaptive Release rules | 83349 | 01m:29s | |
| 8. | Setting item metadata | 83350 | 01m:38s | |
| 9. | Enabling Statistics Tracking | 83351 | 00m:51s | |
| 10. | Running a Statistics Tracking report | 83352 | 01m:23s | |
| 11. | Viewing user progress | 83353 | 00m:58s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding an announcement | 83354 | 02m:16s | |
| 2. | Reordering, editing, deleting announcements | 83355 | 01m:31s | |
| 3. | Sending student e-mails | 83356 | 02m:07s | |
| 4. | Setting up an Early Warning notification | 83357 | 01m:08s | |
| 5. | Sending an early warning system notification | 83358 | 01m:37s |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Creating a Test Shell | 83359 | 00m:57s | |
| 2. | Changing the Test Creation settings | 83360 | 01m:45s | |
| 3. | Adding a true/false question | 83361 | 01m:43s | |
| 4. | Adding a multiple choice question | 83362 | 01m:13s | |
| 5. | Adding a Hot Spot question | 83363 | 01m:33s | |
| 6. | Adding a Quiz Bowl question | 83364 | 01m:18s | |
| 7. | Adding a multiple answer question | 83365 | 01m:21s | |
| 8. | Adding an Ordering question | 83366 | 01m:29s | |
| 9. | Modifying and reordering questions | 83367 | 01m:41s | |
| 10. | Negative Marking | 94823 | 01m:48s | |
| 11. | Creating a Question Set | 83368 | 01m:30s | |
| 12. | Modifying the Question Set number | 83369 | 01m:14s | |
| 13. | Creating a question pool | 83370 | 01m:33s | |
| 14. | Adding questions to a pool | 83371 | 01m:46s | |
| 15. | Creating a test from a Question Pool | 83372 | 02m:47s | |
| 16. | Creating a survey | 83373 | 01m:30s |
