Description
Click any of the unlocked titles to view free sample tutorial movies. Depending upon subscription level, Atomic Learning users have access to all of the following movies, plus thousands of other tutorials and resources on other applications and topics.
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Accessing the Grade Center | 84828 | 1:04 | |
| 2. | Navigating the Grade Center | 84829 | 1:29 | |
| 3. | Setting Grade Center views | 84830 | 1:26 | |
| 4. | Adding grade columns | 84831 | 2:07 | |
| 5. | Sorting the Grade Center columns | 84832 | 1:02 | |
| 6. | Hiding and showing columns | 84833 | 1:26 | |
| 7. | Entering and editing scores | 84834 | 1:20 | |
| 8. | Deleting or exempting a score | 84835 | 0:49 | |
| 9. | Correcting test errors and re-grading New to SP8 | 92459 | 1:53 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Viewing grade details | 84836 | 1:05 | |
| 2. | Overriding a score manually | 84837 | 1:03 | |
| 3. | Clearing an attempt | 84838 | 1:08 | |
| 4. | Using the Feedback and Notes option | 84839 | 1:16 | |
| 5. | Navigating between users and assignments | 84840 | 0:53 | |
| 6. | Using the Jump To option | 84841 | 1:07 | |
| 7. | Viewing a test attempt | 84842 | 1:15 | |
| 8. | Navigating and scoring student tests | 84843 | 1:12 | |
| 9. | Adding a quick comment | 84844 | 1:04 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding grading periods | 84845 | 1:44 | |
| 2. | Modifying and deleting a grading period | 84846 | 0:57 | |
| 3. | Viewing a grading period | 84847 | 1:06 | |
| 4. | Associating grading periods with scores | 84848 | 1:17 | |
| 5. | Grading period calculations | 84849 | 1:16 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Modifying the Grading Schema | 84850 | 1:45 | |
| 2. | Choosing grading color codes | 84851 | 1:25 | |
| 3. | Creating categories | 84852 | 1:14 | |
| 4. | Editing and removing categories | 84853 | 0:58 | |
| 5. | Using Smart Views | 84854 | 0:42 | |
| 6. | Adding a Smart View | 84855 | 1:00 | |
| 7. | Choosing different Smart Views | 84856 | 1:51 | |
| 8. | Modifying and removing Smart Views | 84857 | 0:53 | |
| 9. | Setting a default Smart View | 84858 | 1:05 | |
| 10. | Adding to the Favorite list | 84859 | 1:04 | |
| 11. | Editing a grade column | 84860 | 1:17 | |
| 12. | Setting an external grade | 84861 | 1:07 | |
| 13. | Sorting individual columns | 84862 | 1:11 | |
| 14. | Showing and hiding rows | 84865 | 1:10 | |
| 15. | Viewing test attempt statistics | 84866 | 0:49 | |
| 16. | Viewing column statistics | 84867 | 1:13 | |
| 17. | Downloading grades | 84868 | 1:39 | |
| 18. | Uploading grades | 84869 | 1:08 | |
| 19. | Downloading test results | 84870 | 1:21 | |
| 20. | Sending e-mail | 84871 | 1:33 | |
| 21. | Sending an external e-mail | 84872 | 0:45 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Adding an Average column | 84873 | 1:46 | |
| 2. | Adding a Minimum/Maximum column | 84874 | 2:24 | |
| 3. | Adding a Total column | 84875 | 1:37 | |
| 4. | Adding a Weighted column | 84876 | 1:31 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Generating reports | 84877 | 2:25 | |
| 2. | Viewing Grade History | 84878 | 1:42 |
