Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Starting the Gradebook2 application | 15381 | 1:00 | |
| 2. | Logging into your Gradebook2 account | 15382 | 1:11 | |
| 3. | Creating a class file | 15383 | 1:58 | |
| 4. | Defining a class subject | 15384 | 2:01 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding an assignment | 15385 | 3:16 | |
| 2. | Editing an existing assignment | 15386 | 1:07 | |
| 3. | Entering numeric scores | 15387 | 1:51 | |
| 4. | Entering letter scores | 15388 | 1:10 | |
| 5. | Deleting or clearing a score | 15389 | 0:59 | |
| 6. | Moving scores up or down in a column | 15390 | 1:14 | |
| 7. | Regrading an assignment | 15391 | 1:31 | |
| 8. | Designating a missing score | 15392 | 1:22 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Recording daily attendance | 15393 | 2:03 | |
| 2. | Viewing overall attendance | 15394 | 1:56 | |
| 3. | Editing attendance and adding comments | 15395 | 1:36 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Printing a standard report | 15396 | 2:35 | |
| 2. | Printing a custom report | 15397 | 1:56 | |
| 3. | Printing Crystal Reports | 15398 | 2:13 | |
| 4. | Changing your password | 15399 | 1:06 | |
| 5. | Viewing student demographic information | 15400 | 1:03 | |
| 6. | Returning to the main screen view | 15401 | 1:13 | |
| 7. | Switching to a different class | 15402 | 1:47 | |
| 8. | Viewing the class roster by student ID | 15403 | 1:15 | |
| 9. | Saving your class file | 15404 | 1:00 | |
| 10. | Exiting the Gradebook2 program | 15405 | 0:41 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Editing the Assignment category | 15406 | 2:07 | |
| 2. | Adding a new grading category | 15407 | 1:05 | |
| 3. | Linking assignments to categories | 15408 | 1:25 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Changing the order of assignment columns | 15409 | 0:42 | |
| 2. | Sorting the student list | 15410 | 2:05 | |
| 3. | Recording notes and comments | 15411 | 1:45 | |
| 4. | Reordering comments for reports | 15412 | 1:35 | |
| 5. | Recording a discipline incident | 15413 | 1:44 | |
| 6. | Copying assignments between classes | 15414 | 2:17 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a seating chart | 15415 | 2:09 | |
| 2. | Editing a seating chart | 15416 | 1:17 | |
| 3. | Copying a seating layout to another class | 15417 | 1:14 | |
| 4. | Using seating charts for entering data | 15418 | 1:08 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Displaying the due date in the assignment column | 15419 | 0:35 | |
| 2. | Displaying grade distributions as a bar graph | 15420 | 1:38 | |
| 3. | Changing or overwriting a calculated grade | 15421 | 1:29 | |
| 4. | Restoring a grade to the calculated score | 15422 | 0:53 | |
| 5. | Awarding extra credit | 15423 | 1:13 | |
| 6. | Awarding extra credit points in a category | 15424 | 1:44 | |
| 7. | Curving a single student's category grade | 15425 | 1:25 | |
| 8. | Defining an assignment as extra credit | 15426 | 1:58 | |
| 9. | Curving a category grade for all students | 15427 | 0:45 | |
| 10. | Curving a period grade for all students | 15428 | 1:32 | |
| 11. | Using the built-in Help resources | 15429 | 1:32 | |

Generate Direct Linking HTML