Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Understanding what Geometer's Sketchpad is | 9073 | 2:07 | |
| 2. | Adding text to a diagram or organizational shape | 9074 | 3:09 | |
| 3. | Using the Segment, Ray, and Line tools | 9075 | 1:55 | |
| 4. | Using the Text and Custom tools | 9076 | 2:17 | |
| 5. | Labeling objects | 9077 | 3:37 | |
| 6. | Using Undo | 9078 | 1:18 | |
| 7. | Visiting Sketchpad's Web site | 9079 | 2:09 | |
| 8. | Using Help | 9080 | 1:28 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Constructing segments, rays, lines, and circles | 9081 | 2:05 | |
| 2. | Constructing parallel and perpendicular lines | 9082 | 1:37 | |
| 3. | Constructing midpoints, intersections, and points | 9083 | 2:40 | |
| 4. | Constructing interiors of polygons and circles | 9084 | 1:47 | |
| 5. | Constructing arcs, sectors, and angle bisectors | 9085 | 2:47 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Measuring length, distance, perimeter, and circumference | 9086 | 2:17 | |
| 2. | Measuring area | 9087 | 0:47 | |
| 3. | Measuring angles in degrees and radians | 9088 | 1:07 | |
| 4. | Calculating with measurements | 9089 | 1:52 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Changing an object's color and a line's width | 9090 | 1:33 | |
| 2. | Hiding and showing objects | 9091 | 2:56 | |
| 3. | Changing preferences for distance units, precision, and color | 9092 | 2:39 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Creating a coordinate system | 9093 | 1:54 | |
| 2. | Plotting points | 9094 | 0:41 | |
| 3. | Measuring coordinates and a line's slope and equation | 9095 | 2:05 | |
| 4. | Making a Geoboard | 9096 | 2:31 | |
| 5. | Graphing functions | 9097 | 1:10 | |
| 6. | Graphing families of functions using parameters | 9098 | 1:24 | |
| 7. | Creating a table of values and its graph | 9099 | 2:48 | |
| 8. | Finding a derivative | 9100 | 0:53 | |
| 9. | Graphing a tangent line | 9101 | 2:16 | |
| 10. | Graphing functions in Polar form pt. 1 | 9102 | 1:11 | |
| 11. | Graphing functions in Polar form pt. 2 | 9103 | 1:23 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Rotating objects: constructing a square | 9104 | 1:30 | |
| 2. | Reflecting objects: constructing a kite | 9105 | 1:07 | |
| 3. | Translating objects: constructing a parallelogram | 9106 | 1:13 | |
| 4. | Dilating objects | 9107 | 1:34 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using multiple pages in a sketch | 9108 | 2:07 | |
| 2. | Using the Advanced Text tools | 9109 | 2:49 | |
| 3. | Copying Sketchpad's display into other applications | 9110 | 2:55 | |
| 4. | Importing graphics | 9111 | 2:08 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using geometric iteration: midpoints of a triangle | 9112 | 2:12 | |
| 2. | Using numeric iteration pt. 1: arithmetic sequences | 9113 | 1:43 | |
| 3. | Using numeric iteration pt. 2: geometric sequences | 9114 | 0:41 | |
| 4. | Using numeric iteration pt. 3: the Fibonacci sequence | 9115 | 1:25 | |
| 5. | Creating a fractal: the Pythagorean Tree | 9116 | 2:46 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Animating objects | 9117 | 1:38 | |
| 2. | Tracing moving points | 9118 | 1:02 | |
| 3. | Tracing lines and setting preferences | 9119 | 1:04 | |
| 4. | Using the Motion controller | 9120 | 1:55 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Using Hide/Show buttons | 9121 | 3:24 | |
| 2. | Using Animation buttons | 9122 | 1:30 | |
| 3. | Using Movement buttons | 9123 | 2:11 | |
| 4. | Using buttons to perform multiple actions | 9124 | 1:29 | |
| 5. | Using Link and Scroll buttons | 9125 | 1:31 |
| Tutorial Number | Availability Status | Tutorial Title | Key # | Length |
|---|---|---|---|---|
| 1. | Constructing loci: the parabola | 9126 | 1:36 | |
| 2. | Correcting construction errors using Merge | 9127 | 1:14 | |
| 3. | Creating text from measurements and labels | 9128 | 2:50 | |
| 4. | Using parametric color | 9129 | 1:42 | |
| 5. | Creating Custom tools (e.g. square) | 9130 | 2:01 | |
| 6. | Using mathematical functions in the calculator | 9131 | 2:15 | |
| 7. | Using sample sketches installed with Sketchpad | 9132 | 2:25 | |
| 8. | Posting sketches on the Web using JavaSketchpad | 9133 | 2:30 |


Generate Direct-Linking HTML