Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Project Gallery | 11248 | 1:52 | |
| 2. | Using the AutoContent wizard | 11249 | 2:37 | |
| 3. | Working with toolbars | 11250 | 2:07 | |
| 4. | Using the Formatting palette pt. 1 | 11251 | 2:11 | |
| 5. | Using the Formatting palette pt. 2 | 11252 | 1:40 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the different Presentation views | 11253 | 1:35 | |
| 2. | Using Outline view | 11254 | 1:02 | |
| 3. | Using Slide Sorter view | 11255 | 0:49 | |
| 4. | Using Notes Page view | 11256 | 0:41 | |
| 5. | Working with text blocks | 11257 | 1:07 | |
| 6. | Navigating through slides | 11258 | 0:41 | |
| 7. | Running a Compatibility report | 11259 | 2:24 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding a slide | 11260 | 1:12 | |
| 2. | Deleting a slide | 11261 | 0:40 | |
| 3. | Moving slides | 11262 | 1:13 | |
| 4. | Moving slides between presentations | 11263 | 1:41 | |
| 5. | Navigating to a specific slide | 11264 | 0:28 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Changing the slideshow color scheme | 11265 | 0:31 | |
| 2. | Customizing the color scheme | 11266 | 1:39 | |
| 3. | Saving a design template | 11267 | 0:39 | |
| 4. | Setting slide transitions | 11268 | 2:03 | |
| 5. | Adding animation pt. 1 | 11269 | 1:38 | |
| 6. | Adding animation pt. 2 | 11270 | 3:04 | |
| 7. | Setting animation timing | 11271 | 1:35 | |
| 8. | Looping the slideshow | 11272 | 0:25 | |
| 9. | Setting automatic slide timing | 11273 | 2:27 | |
| 10. | Hiding a slide in a slideshow | 11274 | 0:46 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Checking your spelling | 11275 | 1:07 | |
| 2. | Using AutoCorrect | 11276 | 1:33 | |
| 3. | Changing font styles | 11277 | 1:01 | |
| 4. | Using the Format Painter | 11278 | 1:08 | |
| 5. | Aligning text | 11279 | 0:39 | |
| 6. | Setting tabs | 11280 | 1:19 | |
| 7. | Working with paragraph spacing | 11281 | 0:44 | |
| 8. | Replacing fonts | 11282 | 0:53 | |
| 9. | Importing an outline from Word | 11283 | 0:48 | |
| 10. | Sending your outline to Word | 11284 | 0:24 | |
| 11. | Inserting a slide from your presentation to Word | 11285 | 0:55 | |
| 12. | Inserting a hyperlink | 11286 | 3:10 | |
| 13. | Creating a hyperlink to another presentation | 11287 | 2:09 | |
| 14. | Working with the Slide Master | 11288 | 1:26 | |
| 15. | Editing the Slide Master | 11289 | 2:00 | |
| 16. | Creating footers for slides | 11290 | 0:57 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Changing a slide layout | 11291 | 0:46 | |
| 2. | Using the Slide Sorter toolbar | 11292 | 3:05 | |
| 3. | Customizing the slide background | 11293 | 1:34 | |
| 4. | Working with bulleted lists | 11294 | 1:53 | |
| 5. | Working with numbered lists | 11295 | 1:47 | |
| 6. | Inserting image files from the hard drive | 11296 | 0:51 | |
| 7. | Resizing graphic objects | 11297 | 0:43 | |
| 8. | Cropping graphics | 11298 | 0:42 | |
| 9. | Cutting out graphics | 11299 | 0:46 | |
| 10. | Rotating and flipping objects | 11300 | 1:45 | |
| 11. | Recoloring clip art images | 11301 | 1:40 | |
| 12. | Drawing objects | 11302 | 1:13 | |
| 13. | Working with colors and Fill effects | 11303 | 1:25 | |
| 14. | Working with drop shadows | 11304 | 1:24 | |
| 15. | Working with the 3D effects | 11305 | 0:52 | |
| 16. | Drawing and formatting lines | 11306 | 1:30 | |
| 17. | Grouping objects | 11307 | 0:54 | |
| 18. | Aligning objects | 11308 | 1:10 | |
| 19. | Adding audio from the Audio Gallery | 11309 | 1:17 | |
| 20. | Adding a sound file from the hard drive | 11310 | 1:10 | |
| 21. | Recording audio for the slideshow | 11311 | 1:45 | |
| 22. | Adding a movie clip from the Movie Gallery | 11312 | 1:01 | |
| 23. | Adding a movie from the hard drive | 11313 | 3:03 | |
| 24. | Creating an Action button | 11314 | 2:11 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Working with Page Setup options | 11315 | 1:06 | |
| 2. | Creating headers and footers for print outs | 11316 | 1:09 | |
| 3. | Printing | 11317 | 1:28 | |
| 4. | Publishing a presentation to the Internet pt. 1 | 11318 | 2:42 | |
| 5. | Publishing a presentation to the Internet pt. 2 | 11319 | 3:17 | |
| 6. | Publishing a presentation to the Internet pt. 3 | 11320 | 2:18 | |
| 7. | Saving your presentation as a movie | 11321 | 1:39 | |
| 8. | Saving a presentation as an outline | 11322 | 0:37 | |
| 9. | Saving slides as graphic image files | 11323 | 1:03 | |
| 10. | Saving a presentation as a PDF | 11324 | 1:03 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a custom show | 11325 | 1:24 | |
| 2. | Presenting a custom show | 11326 | 0:22 | |
| 3. | Using the Slideshow Pen | 11327 | 1:48 | |
Generate Direct Linking HTML