Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Selecting tools | 21479 | 1:14 | |
| 2. | Using the Adobe Help Center | 21480 | 0:47 | |
| 3. | Working with bins | 21481 | 1:15 | |
| 4. | Working with palettes | 21482 | 1:39 | |
| 5. | Using the Zoom tool | 21483 | 3:06 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating new images | 21484 | 1:37 | |
| 2. | Importing images from a camera | 21485 | 1:01 | |
| 3. | Importing images from a scanner | 21486 | 0:56 | |
| 4. | Changing image size and resolution | 21487 | 1:35 | |
| 5. | Creating and arranging multiple views of an image | 21488 | 0:57 | |
| 6. | Using rulers and grids | 21489 | 1:13 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Opening Adobe Bridge | 21490 | 0:37 | |
| 2. | Viewing file and folder thumbnails | 21491 | 1:17 | |
| 3. | Choosing how files and folders are displayed | 21492 | 1:20 | |
| 4. | Navigating files and folders | 21493 | 0:56 | |
| 5. | Selecting files | 21494 | 1:01 | |
| 6. | Opening files | 21495 | 0:36 | |
| 7. | Copying, moving and deleting files | 21496 | 1:06 | |
| 8. | Creating, deleting and organizing folders | 21497 | 1:19 | |
| 9. | Applying keywords to files | 21498 | 0:42 | |
| 10. | Creating and deleting keywords | 21499 | 1:53 | |
| 11. | Labeling files | 21500 | 0:50 | |
| 12. | Rating files | 21501 | 1:23 | |
| 13. | Searching for files and folders | 21502 | 1:48 | |
| 14. | Searching with criteria saved as collection | 21503 | 0:49 | |
| 15. | Assigning names to color labels | 21504 | 0:53 | |
| 16. | Viewing and editing metadata | 21505 | 1:08 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using Marquee tools | 21506 | 1:49 | |
| 2. | Using the Magic Wand tool | 21507 | 0:51 | |
| 3. | Using the Lasso tool | 21508 | 0:52 | |
| 4. | Using the Magnetic Lasso tool | 21509 | 1:20 | |
| 5. | Using the Magic Selection Brush tool | 21510 | 2:00 | |
| 6. | Using the Clone Stamp tool | 26116 | 2:06 | |
| 7. | Loading a layer as a selection | 21511 | 0:40 | |
| 8. | Inverting selections | 21512 | 0:51 | |
| 9. | Softening the edges of a selection | 21513 | 1:14 | |
| 10. | Modifying selection borders | 21514 | 0:56 | |
| 11. | Using the selection brush's mask mode | 21515 | 1:20 | |
| 12. | Using the Magic Extraction tool | 21516 | 3:11 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a new layer | 21517 | 1:40 | |
| 2. | Changing layer order | 21518 | 0:36 | |
| 3. | Merging layers | 21519 | 0:47 | |
| 4. | Duplicating layers | 21520 | 1:20 | |
| 5. | Simplifying shape layers | 21521 | 0:47 | |
| 6. | Copying layers between images | 21522 | 0:48 | |
| 7. | Transforming layers | 21523 | 1:03 | |
| 8. | Adjusting opacity and blend modes | 21524 | 1:52 | |
| 9. | Adding a layer style | 21525 | 1:28 | |
| 10. | Adjusting colors with adjustment layers | 21526 | 1:45 | |
| 11. | Making levels tonal adjustments with adjustment layers | 21527 | 2:21 | |
| 12. | Using layer groups to create a mask | 21528 | 1:38 | |
| 13. | Using the Undo History palette | 21529 | 1:23 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Changing color modes | 21530 | 1:00 | |
| 2. | Adjusting levels automatically | 21531 | 0:32 | |
| 3. | Adjusting the color using skin tone | 21532 | 1:31 | |
| 4. | Replacing one color with another | 21533 | 2:11 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the quick fix mode | 21534 | 1:24 | |
| 2. | Cropping an image | 21535 | 0:56 | |
| 3. | Straightening an image automatically | 21536 | 0:51 | |
| 4. | Straightening an image manually | 21537 | 1:30 | |
| 5. | Repairing flaws in a photo with healing brushes | 21538 | 1:27 | |
| 6. | Removing wrinkles | 21539 | 2:12 | |
| 7. | Removing digital noise | 21540 | 2:19 | |
| 8. | Correcting red eye | 21541 | 0:40 | |
| 9. | Sharpening image detail | 21542 | 1:12 | |
| 10. | Making a color photo black and white | 21543 | 1:25 | |
| 11. | Adding a color tint to a photo | 21544 | 1:10 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Applying filters | 21545 | 1:38 | |
| 2. | Applying effects | 21546 | 1:10 | |
| 3. | Distorting images | 21547 | 0:45 | |
| 4. | Creating lighting effects | 21548 | 1:20 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Filling an area with color | 21549 | 0:43 | |
| 2. | Filling an area with a gradient | 21550 | 2:05 | |
| 3. | Creating and saving custom gradients | 21551 | 2:12 | |
| 4. | Adding a border to a selection or layer | 21552 | 1:22 | |
| 5. | Using the Brush tool pt. 1 | 21553 | 1:40 | |
| 6. | Using the Brush tool pt. 2 | 21554 | 2:17 | |
| 7. | Drawing basic shapes | 21555 | 1:37 | |
| 8. | Drawing custom shapes | 21556 | 1:01 | |
| 9. | Using the Cookie Cutter tool | 21557 | 1:34 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating and editing horizontal text | 21558 | 1:47 | |
| 2. | Creating and editing vertical text | 21559 | 0:51 | |
| 3. | Adding a gradient fill to text | 21560 | 1:10 | |
| 4. | Warping text | 21561 | 1:05 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating panoramas pt. 1 | 21562 | 1:16 | |
| 2. | Creating panoramas pt. 2 | 21563 | 2:06 | |
| 3. | Feathering images | 21564 | 0:51 | |
| 4. | Creating a vignette | 21565 | 1:52 | |
| 5. | Erasing backgrounds | 21566 | 2:10 | |
| 6. | Creating an animated .gif pt. 1 | 21567 | 1:23 | |
| 7. | Creating an animated .gif pt. 2 | 21568 | 2:00 | |
| 8. | Adding drop shadows to objects | 21569 | 0:55 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Optimizing an image for e-mail and the Web | 21570 | 1:54 | |
| 2. | Printing photos | 21571 | 2:14 | |
| 3. | Processing multiple images automatically pt. 1 | 21572 | 2:47 | |
| 4. | Processing multiple images automatically pt. 2 | 21573 | 1:14 | |
| 5. | Creating a contact sheet | 21574 | 2:15 | |
| 6. | Creating a picture package | 21575 | 2:31 | |
| 7. | Ordering prints from Photoshop Elements | 21576 | 1:54 | |
| 8. | Creating a slideshow pt. 1 | 21577 | 3:08 | |
| 9. | Creating a slideshow pt. 2 | 21578 | 0:49 | |
| 10. | Creating a photo Web gallery pt. 1 | 21579 | 2:02 | |
| 11. | Creating a photo Web gallery pt. 2 | 21580 | 1:35 | |
Generate Direct Linking HTML