Creating sharing groups
Tutorial Playlist
Desire2Learn 10 - Instructor Training
| Logging in and finding courses | ![]() ![]() |
|
| Using the minibar | ![]() ![]() |
|
| Creating a profile | ![]() ![]() |
|
| Setting up notifications | ![]() ![]() |
|
| Modifying account settings | ![]() ![]() |
|
| Rolling over a course | ![]() ![]() |
|
| Managing files | ![]() ![]() |
| Understanding basic features of the editor | ![]() ![]() |
|
| Creating tables in the editor | ![]() ![]() |
|
| Adding media files to the editor | ![]() ![]() |
|
| Adding YouTube™ & Flickr™ materials to the editor | ![]() ![]() |
|
| Embedding videos into the editor | ![]() ![]() |
| Navigating the dropbox tool | ![]() ![]() |
|
| Creating a new folder | ![]() ![]() |
|
| Grading and leaving feedback in dropbox assignments | ![]() ![]() |
|
| Using Turnitin.com integration in Desire2Learn | ![]() ![]() |
| Creating true/false questions | ![]() ![]() |
|
| Creating multiple choice and multi-select questions | ![]() ![]() |
|
| Creating long and short answer questions | ![]() ![]() |
|
| Create a fill-in-the-blank question | ![]() ![]() |
|
| Creating matching and ordering questions | ![]() ![]() |
| Navigating the grades tool | ![]() ![]() |
|
| Using the grade wizard | ![]() ![]() |
|
| Creating grade items | ![]() ![]() |
|
| Creating grade categories and percentage grading | ![]() ![]() |
|
| Associating grades with dropbox and quizzes | ![]() ![]() |
|
| Associating grades in discussions | ![]() ![]() |
| Navigating the rubrics tool | ![]() ![]() |
|
| Creating a new rubric | ![]() ![]() |
|
| Assigning rubric levels and criteria | ![]() ![]() |
|
| Associating rubrics with dropbox and quizzes | ![]() ![]() |
|
| Associating rubrics with discussions | ![]() ![]() |
on this topic
This tutorial © Copyright
2013
Atomic Learning, Inc.
All rights reserved.



