Compare Atomic Learning Subscription Packages
Contemporary Learning & ICT Training Solutions
| Feature and Training Comparison Solutions to understand training goals, develop skills, analyse progress and provide support. |
|||||
|---|---|---|---|---|---|
| 21st Century PD and Tech Integration Custom Package | 21st Century PD and Tech Integration Package | Tech Skills Support Package | |||
| Content | |||||
| Contemporary learning concept training | |||||
| Contemporary learning projects, including professional development workbooks, lesson plans, discussion questions, assessment rubrics and resource materials | |||||
| ICT Integration projects including lesson plans, rubrics and discussion questions | |||||
| Workshops on emerging ICT topics | |||||
| ICT Skills tutorial on over 205 technology tools | |||||
| Assistive technology tutorial on over 50 assistive technology tools | Optional Add-on | Optional Add-on | Optional Add-on | ||
| Video Storytelling Guide | |||||
| Assessment | |||||
| Contemporary Learning Teacher Assessment | |||||
| ICT Skills Student Assessment | |||||
| Self-Assessment framework | |||||
| Features | |||||
| Custom training upload tool | |||||
| 500 GB storage space for custom training content | |||||
| Prescriptive training tools, including recommending and assigning tools | |||||
| ePortfolio feedback system | |||||
| Favourite training | |||||
| Training preferences filters | |||||
| Keyword search | |||||
| Direct linking to resources for VLE integration | |||||
| Reports | |||||
| Activity reports | |||||
| Progress reports | |||||
| Assessment results reports | |||||
Assistive Technology Training & Support Solutions
| Feature and Training Comparison Solutions to understand training gaps, develop skills, analyze progress and provide support. |
|||||
|---|---|---|---|---|---|
| Assistive Tech Custom Package | Assistive Tech PD | Assistive Tech Support Package | |||
| Content | |||||
| Assistive Technology tutorials | |||||
| Assessment | |||||
| Assistive Technology Evidence of Learning Worksheet | |||||
| Features | |||||
| Custom training upload tool | |||||
| Prescriptive training tools, including recommending and assigning tools | |||||
| ePortfolio feedback system | |||||
| Favourite training | |||||
| Training preferences filters | |||||
| Keyword search | |||||
| Direct linking to resources for VLE integration | |||||
| Reports | |||||
| Activity reports | |||||
| Progress reports | |||||

