Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Starting the Attendance Manager application | 17837 | 0:33 | |
| 2. | Changing your password | 17838 | 1:07 | |
| 3. | Configuring the toolbar | 17839 | 1:32 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Tracking teachers and attendance | 17840 | 2:14 | |
| 2. | Viewing school-wide attendance data | 17841 | 1:54 | |
| 3. | Editing school-wide attendance data | 17842 | 1:56 | |
| 4. | Entering single student by hour | 17843 | 1:45 | |
| 5. | Entering single student by schedule | 17844 | 1:23 | |
| 6. | Entering multiple students by hour | 17845 | 2:31 | |
| 7. | Entering multiple students by ID | 17846 | 1:53 | |
| 8. | Entering from a class roster | 17847 | 2:25 | |
| 9. | Editing data for one student | 17848 | 2:27 | |
| 10. | Viewing attendance history | 17849 | 1:45 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a static group by list | 17850 | 2:31 | |
| 2. | Creating a static group by class roster | 17851 | 1:53 | |
| 3. | Creating a static group by criteria | 17852 | 2:22 | |
| 4. | Editing a static group | 17853 | 1:12 | |
| 5. | Expanding a static group | 17854 | 1:47 | |
| 6. | Creating a dynamic group | 17855 | 2:00 | |
| 7. | Editing a dynamic group | 17856 | 1:10 | |
| 8. | Entering attendance by group | 17857 | 1:30 | |
| 9. | Deleting a static or dynamic group | 17858 | 1:21 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a substitute teacher roster | 17859 | 1:26 | |
| 2. | Using Quick Attendance entry | 17860 | 2:36 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a school-wide list or report | 17861 | 2:08 | |
| 2. | Reporting the total present for a day | 17862 | 0:54 | |
| 3. | Reporting school-wide by hour | 17863 | 1:22 | |
| 4. | Reporting counts by type for all hours | 17864 | 0:37 | |
| 5. | Reporting detailed counts for one hour | 17865 | 1:21 | |
| 6. | Reporting skipped classes | 17866 | 0:47 | |
| 7. | Reporting daily attendance by period | 17867 | 1:36 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Generating a list by selected criteria | 17868 | 1:59 | |
| 2. | Generating a report by criteria | 17869 | 1:41 | |
| 3. | Generating a summary for one student | 17870 | 1:30 | |
| 4. | Reporting one student by hour | 17871 | 1:29 | |
| 5. | Generating a history report | 17872 | 1:45 | |
| 6. | Generating a summary by criteria | 17873 | 1:31 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Generating attendance graphs | 17874 | 1:05 | |
| 2. | Displaying student demographics | 17875 | 0:57 | |
| 3. | Displaying a student's schedule | 17876 | 0:56 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Assigning classes to "day of week" | 17877 | 2:40 | |
| 2. | Assigning days to "AB" blocks | 17878 | 2:28 | |
| 3. | Assigning classes to "AB" blocks | 17879 | 2:17 | |
| 4. | Locking and unlocking attendance | 17880 | 1:42 | |
| 5. | Duplicating Attendance to other hours | 17881 | 1:07 | |
| 6. | Finding additional help | 17882 | 1:30 | |

Generate Direct Linking HTML