Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Line tool | 2539 | 1:11 | |
| 2. | Changing line attributes | 2540 | 2:22 | |
| 3. | Line constraints | 2541 | 1:19 | |
| 4. | Rectangle tool | 2542 | 1:35 | |
| 5. | Using the Fill palette | 2543 | 2:14 | |
| 6. | Opaque and transparent modes | 2544 | 2:20 | |
| 7. | Using the Round Rectangle tool | 2545 | 0:55 | |
| 8. | Using the Arc tool | 2546 | 2:24 | |
| 9. | Using the Polygon tool | 2547 | 1:56 | |
| 10. | Using the Squiggle tool | 2548 | 1:14 | |
| 11. | Using the Regular Polygon tool | 2549 | 0:57 | |
| 12. | Using the Bezigon tool | 2550 | 1:27 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the eyedropper | 2551 | 1:18 | |
| 2. | Using modifier keys | 2552 | 1:43 | |
| 3. | Editing fill patterns | 2553 | 1:59 | |
| 4. | Using the wallpaper editor | 2554 | 2:09 | |
| 5. | Editing gradients | 2555 | 2:54 | |
| 6. | Using the paint bucket | 2556 | 2:30 | |
| 7. | Selection tools in Paint | 2557 | 2:16 | |
| 8. | Using the Pencil tool in Paint | 2558 | 2:05 | |
| 9. | Using the Paintbrush tool | 2559 | 1:55 | |
| 10. | Using paintbrush effects | 2560 | 2:17 | |
| 11. | Using the Spray Can tool | 2561 | 2:11 | |
| 12. | Modifying the spray can properties | 38 | 0:48 | |
| 13. | Erasing in paint | 2562 | 3:04 | |
| 14. | Using different paint modes | 2563 | 2:20 | |
| 15. | Using the autogrid in paint | 2564 | 1:19 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Rotating parts of a paint document | 2565 | 1:35 | |
| 2. | Rotating images | 41 | 0:56 | |
| 3. | Resizing selected areas of a paint document | 2566 | 1:40 | |
| 4. | Distorting images | 2567 | 2:07 | |
| 5. | Using the STRETCH command | 39 | 0:37 | |
| 6. | Using the SLANT command | 40 | 0:28 | |
| 7. | Using the PERSPECTIVE command | 42 | 1:07 | |
| 8. | Using the Fill command in Paint | 2568 | 1:19 | |
| 9. | Using the Pick Up command in Paint | 2569 | 1:05 | |
| 10. | Using the Invert command in Paint | 2570 | 1:24 | |
| 11. | Using the Blend command in Paint | 2571 | 0:53 | |
| 12. | Using the Tint command | 2572 | 0:57 | |
| 13. | Using the Lighter and Darker commands | 2573 | 1:25 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using Rulers | 3864 | 1:01 | |
| 2. | Using the graphics grid | 3865 | 2:25 | |
| 3. | Modifying tool selections | 3866 | 0:55 | |
| 4. | Modifying draw objects with the Tools palette | 3867 | 1:20 | |
| 5. | Changing default tool settings | 3868 | 1:15 | |
| 6. | Selecting and resizing objects | 3869 | 1:26 | |
| 7. | Selecting multiple objects | 3870 | 1:18 | |
| 8. | Removing Objects | 3871 | 1:06 | |
| 9. | Using copy and paste | 3872 | 1:31 | |
| 10. | Using the Duplicate command | 3873 | 1:44 | |
| 11. | Transparent and opaque | 3874 | 0:47 | |
| 12. | Adding Art and Graphic Files to Your Document | 3896 | 1:52 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Resizing objects | 3875 | 1:30 | |
| 2. | Scaling | 3876 | 1:48 | |
| 3. | Object Size palette | 3877 | 1:53 | |
| 4. | Modifying tool behavior | 3878 | 1:04 | |
| 5. | Reshaping Objects pt. 1 | 3879 | 1:26 | |
| 6. | Reshaping Objects pt. 2 | 3880 | 1:51 | |
| 7. | Reshaping Objects pt. 3 | 3881 | 1:38 | |
| 8. | Reshaping Objects pt. 4 | 3882 | 1:11 | |
| 9. | Creating Rounded Rectangles | 3883 | 1:17 | |
| 10. | Creating Arcs | 3884 | 1:25 | |
| 11. | Flipping and Rotating Objects | 3885 | 0:50 | |
| 12. | Using Free Rotate Mode | 3886 | 1:50 | |
| 13. | Setting object preferences | 3887 | 2:13 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Moving and Posiitioning Graphic Objects | 3888 | 1:42 | |
| 2. | Using the Autogrid | 3889 | 1:39 | |
| 3. | Aligning Objects to the Grid | 3890 | 0:26 | |
| 4. | Arranging Objects by Layer | 3891 | 2:14 | |
| 5. | Aligning Objects to One Another | 3892 | 1:59 | |
| 6. | Grouping Objects | 3893 | 1:46 | |
| 7. | Joining Freehand Objects | 3894 | 1:49 | |
| 8. | Locking Objects | 3895 | 1:37 | |

Generate Direct Linking HTML