Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a database using the Database wizard | 9038 | 2:25 | |
| 2. | Creating a table using the Table wizard | 9039 | 2:25 | |
| 3. | Creating a new table from scratch | 9040 | 2:18 | |
| 4. | Creating a Primary Key field in a table | 9041 | 1:22 | |
| 5. | Understanding field data types | 9042 | 3:06 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Inserting and deleting fields in a table | 9043 | 1:44 | |
| 2. | Adding, deleting, and saving table records | 9044 | 1:51 | |
| 3. | Changing row height and column width | 9045 | 1:12 | |
| 4. | Rearranging columns temporarily and permanently | 9046 | 1:38 | |
| 5. | Hiding fields in a table | 9047 | 1:03 | |
| 6. | Changing the table font | 9048 | 1:18 | |
| 7. | Formatting gridlines and cells in a table | 9049 | 1:20 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Finding and replacing information | 9050 | 2:07 | |
| 2. | Sorting records | 9051 | 1:18 | |
| 3. | Filtering data by selection | 9052 | 1:18 | |
| 4. | Filtering data by form | 9053 | 1:24 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a query using a wizard | 9054 | 1:43 | |
| 2. | Creating a query from scratch | 9055 | 1:42 | |
| 3. | Adding criteria to a query | 9056 | 1:15 | |
| 4. | Sorting a query | 9057 | 1:23 | |
| 5. | Creating a Multiple Table query | 9058 | 2:33 | |
| 6. | Hiding a field from the query results | 9059 | 0:54 | |
| 7. | Using AND and OR operators for query criteria | 9060 | 1:45 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a form using the AutoForm wizard | 9061 | 2:09 | |
| 2. | Creating a form using the Form wizard | 9062 | 1:51 | |
| 3. | Using a form to add, modify, and delete records | 9063 | 1:46 | |
| 4. | Working in Design view of a form | 9064 | 3:22 | |
| 5. | Adding a field to a form | 9065 | 1:11 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a report using the Report wizard | 9066 | 2:18 | |
| 2. | Creating a report using the AutoReport wizard | 9067 | 0:55 | |
| 3. | Working in Design view of a report | 9068 | 3:19 | |
| 4. | Resizing and moving controls on a form or report | 9069 | 2:14 | |
| 5. | Adding a field to a report | 9070 | 0:55 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the spell checker | 9071 | 1:24 | |
| 2. | Using the AutoCorrect feature | 9072 | 2:47 | |

Generate Direct Linking HTML