Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Learning subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Flattening your classroom | 38332 | 0:52 | |
| 2. | Understanding the term Flat Classroom | 38333 | 1:17 | |
| 3. | Understanding synchronous & asynchronous communications | 38334 | 1:31 | |
| 4. | Understanding the principle of dual communications | 38335 | 0:37 | |
| 5. | Understanding characteristics of Flat Classrooms pt. 1 | 38336 | 0:38 | |
| 6. | Understanding characteristics of Flat Classrooms pt. 2 | 38337 | 1:23 | |
| 7. | Starting the Flat Classroom Project | 38338 | 1:26 | |
| 8. | Characterizing a successful Flat Classroom teacher | 38339 | 1:44 | |
| 9. | Setting up a Flat Classroom Project Matrix | 38340 | 1:39 | |
| 10. | Setting up a flat digital video assignment | 38341 | 0:50 | |
| 11. | Understanding the collaborative wiki assignment | 38342 | 0:29 | |
| 12. | Assigning additional assessments during a FC Project | 38343 | 2:02 | |
| 13. | Comparing and contrasting the FC Project & the Horizon Project | 38344 | 1:49 | |
| 14. | Reviewing composition & tools used for FC Projects | 38345 | 1:13 | |
| 15. | Applying the ISTE Nets Standards to your Global Projects - Standard 1 - Creativity & Innovation | 38346 | 1:18 | |
| 16. | Applying the ISTE Nets Standards to your Global Projects - Standard 2 - Communication and Collaboration | 38347 | 2:45 | |
| 17. | Applying the ISTE Nets Standards to your Global Projects - Standard 3 - Research & Information Fluency | 38348 | 1:55 | |
| 18. | Applying the ISTE Nets Standards to your Global Projects - Standard 4 - Critical Thinking, Problem Solving, Decision Making | 38349 | 1:22 | |
| 19. | Applying the ISTE Nets Standards to your Global Projects - Standard 5 - Digital Citizenship | 38350 | 1:48 | |
| 20. | Applying the ISTE Nets Standards to your Global Projects - Standard 6 - Technology Operation and Concepts | 38351 | 1:35 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Connecting to resources to help transform your classroom | 38352 | 1:09 | |
| 2. | Connecting to colleagues around the world | 38353 | 2:45 | |
| 3. | Sharing bookmarks with others - del.icio.us | 38354 | 1:33 | |
| 4. | Sharing bookmarks with others - Diigo | 38355 | 1:57 | |
| 5. | Listening to podcasts | 38356 | 1:08 | |
| 6. | Looking at iTunes® for professional development | 38357 | 1:11 | |
| 7. | Utilizing free online conferences pt. 1 | 38358 | 1:12 | |
| 8. | Utilizing free online conferences pt. 2 | 38359 | 1:04 | |
| 9. | Utilizing free online conferences pt. 3 | 38360 | 1:01 | |
| 10. | Utilizing free online conferences pt. 4 | 38361 | 1:25 | |
| 11. | Utilizing free online conferences pt. 5 | 38362 | 0:33 | |
| 12. | Utilizing free online conferences pt. 6 | 38363 | 0:53 | |
| 13. | Connecting yourself in four strategic ways | 38364 | 1:53 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Establishing disciplinary measures | 38365 | 1:03 | |
| 2. | Understanding the teacher's role in collaboration | 38366 | 1:04 | |
| 3. | Understanding netiquette, respect, & cultural understanding | 38367 | 1:36 | |
| 4. | Connecting classrooms online - overview of the five phases | 38368 | 1:49 | |
| 5. | Connecting students within the classroom asynchronously | 38369 | 1:00 | |
| 6. | Connecting students within the classroom synchronously | 38370 | 1:00 | |
| 7. | Reviewing suggestions for connecting students within your classroom | 38371 | 0:32 | |
| 8. | Connecting students within your school & district pt. 1 | 38372 | 1:54 | |
| 9. | Connecting students within your school & district pt. 2 | 38373 | 2:10 | |
| 10. | Beginning with Managed Global Projects | 38374 | 0:35 | |
| 11. | Finding Managed Global Projects - elementary level pt. 1 | 38375 | 1:17 | |
| 12. | Finding Managed Global Projects - elementary level pt. 2 | 38376 | 0:57 | |
| 13. | Finding Managed Global Projects - middle school level pt. 1 | 38377 | 1:29 | |
| 14. | Finding Managed Global Projects - middle school level pt. 2 | 38378 | 1:23 | |
| 15. | Finding Managed Global Projects - high school level | 38379 | 1:07 | |
| 16. | Finding Managed Global Projects - all ages | 38380 | 1:17 | |
| 17. | Understanding the structure of student to student connection projects | 38381 | 1:57 | |
| 18. | Understanding the teacher role in connecting students | 38382 | 1:48 | |
| 19. | Understanding the administrator role in connecting students | 38383 | 1:27 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Understanding the concept of a prosumer and prolearner | 38384 | 1:29 | |
| 2. | Blogging and educational networks - Creation Option #1 | 38385 | 1:25 | |
| 3. | Finding Virtual World Projects - Creation Option #2 | 38386 | 0:53 | |
| 4. | Geocaching and Virtual Worlds - Creation Option #2 | 38387 | 0:56 | |
| 5. | Summarizing places to join Virtual World Projects | 38388 | 0:36 | |
| 6. | Podcasting from a cell phone using Gcast - Creation Option #3 | 38389 | 1:04 | |
| 7. | Creating interactive, hyperlinkable videos using viddler - Creation Option #4 | 38390 | 1:17 | |
| 8. | Bookmarking and Sharing using Diigo - Creation Option #5 | 38391 | 1:40 | |
| 9. | Motivating and assessing students | 38392 | 1:06 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Understanding challenges of a global project | 38393 | 1:09 | |
| 2. | Preplanning global projects | 38394 | 1:24 | |
| 3. | Summarizing the benefits of a Global Project | 38395 | 0:27 | |
| 4. | Reflecting as part of the Global Projects process | 38396 | 1:35 | |
| 5. | Understanding the importance of Techno-Personal Skills | 38397 | 2:02 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Teaching ethics and character in an online classroom | 38398 | 1:37 | |
| 2. | Understanding the role of student voice | 38399 | 0:53 | |
| 3. | Understanding the important character traits | 38400 | 1:57 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Discussing safety, privacy, photography, & digital citizenship | 38401 | 1:22 | |
| 2. | Understanding privacy concerns in online projects | 38402 | 3:02 | |
| 3. | Determining appropriate use of photographs & avatars | 38403 | 1:52 | |
| 4. | Using photographs of individuals & groups | 38404 | 1:39 | |
| 5. | Understanding appropriate online behavior | 38405 | 3:28 | |
| 6. | Handling problems in online spaces | 38406 | 3:06 | |
| 7. | Determining a common knowledge base for administrators & teachers | 38407 | 1:52 | |
| 8. | Remaining current on safety & digital citizenship issues | 38408 | 1:43 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Helping students make choices | 38409 | 1:39 | |
| 2. | Creating a Personal Learning Network (PLN) | 38410 | 0:49 | |
| 3. | Describing teacher strategies for promoting focus | 38411 | 2:16 | |
| 4. | Reviewing the 7 Steps to Flatten Your Classroom | 38412 | 2:13 | |

Generate Direct Linking HTML